| KG Auto | KG-HE100(1B) | Vietnam | |
| KHK | arm | SWG6-R1 | Vietnam |
| KHK | arm wheel | AG6-20R1 | Vietnam |
| KHK | gear | SS4-25 | Vietnam |
| KHK | GEAR | SM2-25 | Vietnam |
| KHK | GEAR | SSA2-70 | Vietnam |
| KHK | GEAR | SS2-30 | Vietnam |
| KHK | GEAR | SN2-20R | Vietnam |
| KHK | Gear | NSU2-30 | Vietnam |
| KHK | Spur Gear | SS2-30 | Vietnam |
| KHK | Rack | SRFD2-1500 | Vietnam |
| KHK | SW6 - R2 | Vietnam | |
| KHK | CG6 - 50R2 | Vietnam | |
| KHK | SUS3-16 | Vietnam | |
| KHK | SUS3-24 | Vietnam | |
| KHK | PS3-22 | Vietnam | |
| KHK | M6-L2 | Vietnam | |
| KHK | M6-50L2 | Vietnam | |
| KHK | MBSG2-4020L | Vietnam | |
| KHK | MBSG2-2040R | Vietnam | |
| KHK | MBSG2-4020R | Vietnam | |
| KHK | MBSG2-2040L | Vietnam | |
| KHK | SB3-2040 | Vietnam | |
| KHK | SB3-4020 | Vietnam | |
| KHK | SRF4-1000 | Vietnam | |
| KHK | SUS3-16 | Vietnam | |
| KHK | SUS3-24 | Vietnam | |
| KHK | PS3-22 | Vietnam | |
| KHK | SM1-20 | Vietnam | |
| KHK | GEAR RACK | SRF2-1500 | Vietnam |
| KHK | GEAR | SS1.5-24C | Vietnam |
| KHK | SMA2-20 | Vietnam | |
| KHK | Drawing no:
01032012 Item name: Spur Gear |
Vietnam | |
| KHK | SW1-R1 | Vietnam | |
| KHK | CG1-60R1 | Vietnam | |
| KHK | KWG1.5-R2 | Vietnam | |
| KHK | AG1.5-60R1 | Vietnam | |
| KHK | Material: MC901 | Vietnam | |
| KHK | SSAY1-28/K8 | Vietnam | |
| KHK | SSAY1-60/K10 | Vietnam | |
| KHK | SSG2-24 | Vietnam | |
| KHK | SSG2-25 | Vietnam | |
| KHK | SSG2-36 | Vietnam | |
| KHK | SSG2-48 | Vietnam | |
| KHK | SSG2-60 | Vietnam | |
| KHK | SSG2-55 | Vietnam | |
| KHK | SSG2-40 | Vietnam | |
| KHK | SSG2-50 | Vietnam | |
| KHK | SSG2-42 | Vietnam | |
| KHK | SSG2-22 | Vietnam | |
| KHK | SSG2-23 | Vietnam | |
| KHK | SSG2-27 | Vietnam | |
| KHK | SSG2-29 | Vietnam | |
| KHK | SSG2-32 | Vietnam | |
| KHK | SSG2-35 | Vietnam | |
| KHK | SSG2-38 | Vietnam | |
| KHK | SW1.25-R1 | Vietnam | |
| KHK | BG1.25-40R1 | Vietnam | |
| KHK | SUS1.5-16 | Vietnam | |
| KHK | SUS1.5-64 | Vietnam | |
| KHK | SUS1-20 | Vietnam | |
| KHK | PU1-80 | Vietnam | |
| KHK | SRFD4-2000 | Vietnam | |
| KHK | SS4-38 | Vietnam | |
| KHK | SRO3-500 | Vietnam | |
| KHK | SS3-20 | Vietnam | |
| KHK | SN2.5-20L | Vietnam | |
| KHK | SSCP5-20 gear |
Vietnam | |
| KHK | SB5-2030 | Vietnam | |
| KHK | SB5-3020 | Vietnam | |
| KHK | M10-89T | Vietnam | |
| KHK | M10-13T | Vietnam | |
| KHK | AGF6-20R1 | Vietnam | |
| KHK Japan | code: SW4-L1 | Vietnam | |
| KHK Japan | code: CG4-40L1 | Vietnam | |
| KHK Japan | Drawing no:
080-BL Item name: GEAR-18T Material: SCM415 Module(pitch): m3 No of tooth: 18 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
079-BL Item name: GEAR-22T Material: SCM415 Module(pitch): m3 No of tooth: 22 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
072-BL Item name: GEAR-23T Material: SCM415 Module(pitch): m3 No of tooth: 23 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
071-BL Item name: GEAR-14T Material: SCM415 Module(pitch): m3 No of tooth: 14 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
071-BL Item name: GEAR-19T Material: SCM415 Module(pitch): m3 No of tooth: 19 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
067-BL Item name: GEAR-15T Material: SCM415 Module(pitch): m3 No of tooth: 15 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
066-BL Item name: GEAR-19T.24T Material: SCM415 Module(pitch): m3 No of tooth: 24/19 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC45-55 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
075-BL Item name: GEAR-13T.29T Material: SCM415 Module(pitch): m3 No of tooth: 13/29 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
062-BL Item name: GEAR-14T Material: SCM415 Module(pitch): m3 No of tooth: 14 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
062-BL Item name: GEAR-30T Material: SCM415 Module(pitch): m3 No of tooth: 30 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
Vietnam | |
| KHK Japan | Drawing no:
074-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 |
Vietnam | |
| KHK Japan | Drawing no:
064-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 Spline part is not ground |
Vietnam | |
| KHK Japan | Drawing no:
059-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 Spline part is not ground |
Vietnam | |
| KHK Japan | Drawing no:
054-BL Item name: Spur Shaft Material: SCM415 Module(pitch): m3 No of tooth: 13 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Spline part and teeth part are not ground |
Vietnam | |
| KHK Japan | Drawing no: Item name: Spline broach Material: Module(pitch): m1.25 No of tooth: 16 Pressure angle: Precision grade: Remark: Attention: Additional needed cost This is cost of tooling to produce the items of your inquiry |
Vietnam | |
| KHK Japan | Drawing no: Item name: Spline broach Material: Module(pitch): m1.25 No of tooth: 18 Pressure angle: Precision grade: Remark: Attention: Additional needed cost This is cost of tooling to produce the items of your inquiry |
Vietnam | |
| KHK Japan | SSG2-29J15 | Vietnam | |
| KHK Japan | SSG2-60J35 | Vietnam | |
| KHK Japan | SAM2.5-20045 | Vietnam | |
| KHK Japan | BVTB-CK-01 | Vietnam | |
| KHK Japan | BVTB-CK-01 | Vietnam | |
| KHK Japan | PB1-2040 | Vietnam | |
| KHK Japan | PS1-15 | Vietnam | |
| KHK Japan | PS1-28 | Vietnam | |
| KHK Japan | PR1-500 | Vietnam | |
| KHK Japan | SS5- 23 | Vietnam | |
| KHK Japan | SS5- 32 | Vietnam | |
| KHK japan | Gear | MSGA1.5-40 | Vietnam |
| KIEPE | 94.000.026.681 | Vietnam | |
| Kiepe | PRS001 | Vietnam | |
| Kiepe | Kiepe Tension Spring
fr PRS, HEN, SEG. Code: 94.000.026.681 |
Vietnam | |
| Kiepe | 94.000.026.681 | Vietnam | |
| Kiepe | Kiepe Tension Spring
fr PRS, HEN, SEG. Code: 94.000.026.681 |
Vietnam | |
| Kiepe | HEN 002 Order 91.043.045.002 Belt conveyor pull rope Switch |
Vietnam | |
| Kiepe | PRS001 | Vietnam | |
| KIKUSUI china | PMC18-5A | Vietnam | |
| KIM UNION | UM-20 thread rolling
die (OD: 115-119 ID: 40 Length: 50mmL x 2 pcs/set) die material AHW-18 (SUS) grinding teeth M8 x 1.25P |
Vietnam | |
| Kimo china | GF-1000 and VF1 is a suite of products | GF-1000 correct: GF1000 VF1 |
Vietnam |
| KIMUNION | Rolling dies D20 NIMM0125 UM-20 M10x1.25P AHW-18 119 x 40 x 50 mmL |
Vietnam | |
| Kinco | 2M530 | Vietnam | |
| Kinco china | Alternative model: MT508T | Vietnam | |
| Kinco China | 2M1080 | Vietnam | |
| Kinco china | MD204L; MD2-S7-200 | Vietnam | |
| King Instrument UK | Water Flow Meter 7205-0062-2-1-W | Vietnam | |
| KINIK Viet Nam | WA46K10V7N1A (225x5x60) | Vietnam | |
| KINIK Viet Nam | WA100J8V7N1A (225x5x60) lựa chọn 2 | Vietnam | |
| KIOWA UK | Item No:
P00021072 Kiowa Item No: EF10773 PEV-1/4-B PRESSURE SWITCH |
Vietnam | |
| KIOWINGCH Taiwan | Code: GG500A | Vietnam | |
| Kissling | 02001718 Air switches DW 025 |
Vietnam | |
| KISSLING Germany | 02001718 AIR SWITCHES DW 025 |
Vietnam | |
| KISSLING Germany | Limit switch | 02008185 54-808-101R |
Vietnam |
| KITA china | Model : KT-20R DC / AC 5-240V ; 100mA |
Vietnam | |
| KITZ China | 150SCTB 3/4" | Vietnam | |
| KITZ China | 150SCTB 1" | Vietnam | |
| KITZ China | AK3000SCTK 1/2" | Vietnam | |
| KITZ china | 150UTB 2.1/2" | Vietnam | |
| KITZ china | 150UTB 2" | Vietnam | |
| Kitz china | 10XJMEA DN65 |
Vietnam | |
| KLAXON SIGNALS Singapore | Part No.: 18-980217 | Vietnam | |
| KNF | Diaphragm Vacuum
Pumps Model: N 022 AN.18 |
Vietnam | |
| Knick | P27036F1 | Vietnam | |
| Knick | P27000F1 | Vietnam | |
| Knick | P27036F1 | Vietnam | |
| Knick | P27000F1 | Vietnam | |
| Knick | Code P27000F1-nnnn
khong giong voi code dot truoc. Code dot truoc khong co –nnnn. |
P27000F1-nnnn Input 0...±10V Output range:0...+/-30mA Power supply 24VDC Models with Customer-specific setting fixed screw clamp terminals |
Vietnam |
| Knick Vietnam | 5310A2 336 (ngừng sản
xuất) thay thế: Universal Isolator P15000 H1 Model H1: pluggable screw clamp terminals Input: 0/4 ... 20 mA, 0 ... 10 V selectable Output: 0/4 ... 20 mA (max. 600 Ohm), 0 ... 10 V selectable Power supply: 20 ... 253 V AC/DC |
Vietnam | |
| Knipex | 70 02 125 | Vietnam | |
| Knipex | 25 02 160 SB | Vietnam | |
| Knipex singapore | 12 40 200 | Vietnam | |
| Knipex singapore | 12 49 01 | Vietnam | |
| Knipex singapore | 12 49 03 | Vietnam | |
| KOBLENZ Germany | 094471 0500N 353/00 A28 | Vietnam | |
| KOBLENZ Germany | 7309NP-0400N 325/00 D10 | Vietnam | |
| KOBLOD | Thermal Reed Switch | TRS-1210060 | Vietnam |
| KOBOLD | SWK-1140 | Vietnam | |
| KOBOLD | KAL-D5415NST3 | Vietnam | |
| KOBOLD | ZUB-KAB-12D500 ACCESSORIES Circular connector M12x1 BOX WITH SCREW TERMINALS 5-POLE |
Vietnam | |
| KOBOLD | APS-Z2N1 without
PT100 (old: APS-X1Q1T1A) |
Vietnam | |
| KOBOLD | Electronic temperature transducer | TDA-15H2R40L3M | Vietnam |
| KOBOLD | Connection plug ZUB-KAB-12D500 M12x1 |
Vietnam | |
| KOBOLD | TMA-064031124 | Vietnam | |
| KOBOLD | Magnetic Flowmeter | PIT-A 317B 016 H 030 | Vietnam |
| KOBOLD | UMF-2C11G00 | Vietnam | |
| KOBOLD | code: TGL -
2135 Complete Code: TGL-2135C040G |
Vietnam | |
| KOBOLD | code: TGL -
2235 complete code: TGL-2235C160G |
Vietnam | |
| KOBOLD | code: SCH-0.5-6 bar
KDCM6 correct: SCH-DCM6(0-6 bar) |
Vietnam | |
| KOBOLD | PSC-232R2BLA | Vietnam | |
| KOBOLD | SCH-DCM6 (is your inquired type SCH-0.5-6 bar KDCM6) |
Vietnam | |
| KOBOLD | SWK-1140 | Vietnam | |
| KOBOLD | NUS-4006.3.4P | Vietnam | |
| KOBOLD | NUS-4006R934P | Vietnam | |
| Koch Biomax Vietnam | Class: EN 1822 -
H12 Efficiency: 99.5% Size: 12x24x57/8 inch Capacity: 265CFM @ 450.5 m3/h Initial Pressure Drop: 1.0".w.g. @ 249 Pa |
Vietnam | |
| KOCSIS | HYDROTOR
B1-12D2150-3A200 Hydraulic Starter (CMA-308006-B) |
Vietnam | |
| Koganei | Solenoid valve 600-4E2-200VAC |
Vietnam | |
| KOGANEI | CDALS20X25 | Vietnam | |
| KOGANEI | DABL25X125-4-4030W | Vietnam | |
| KOGANEI | Vaccum Sensor | V200E1 DC24V | Vietnam |
| KOGANEI | 181E1-PSL | Vietnam | |
| KOGANEI | 203-4E2 -AC200V | Vietnam | |
| KOGANEI | PBTAS6X5 | Vietnam | |
| KOGANEI | Vaccum Sensor | V200E1 DC24V | Vietnam |
| KOGANEI | 303-4E2-AC200V | Vietnam | |
| Koganei | “JIG” CDAT32X5X10 | Vietnam | |
| KOGANEI | USS6 | Vietnam | |
| KOGANEI China | Cylinder | DAB40x40-2 | Vietnam |
| KOGANEI China | Cylinder | DAB25x40-2 | Vietnam |
| KOGANEI China | DDA 100*200 | Vietnam | |
| KOGANEI China | 600-4E2-200VAC | Vietnam | |
| KOGANEI China | LM2F | Vietnam | |
| KOGANEI China | LM3F | Vietnam | |
| KOGANEI China | 600-4E2-03-200VAC | Vietnam | |
| KOGANEI China | LM4F | Vietnam | |
| KOGANEI China | LM5F | Vietnam | |
| KOGANEI China | CS2F-220VAC-200mA | Vietnam | |
| KOGANEI China | CS4F-30VDC-25mA | Vietnam | |
| KOGANEI China | Air cylinder | NDAS16x20-3 | Vietnam |
| KOGANEI China | Air cylinder | BDALS16x20 | Vietnam |
| KOGANEI China | Air cylinder | CDADS20x35-B-R | Vietnam |
| KOGANEI China | 430-4E2 ***V (Pls Make sure the voltage before order) | Vietnam | |
| Koganei china | 180-4E2-83 ( coi 220 VAC);180-4E2-83 -AC200V | Vietnam | |
| KOGANEI china | SGDAQ 20x60 | Vietnam | |
| KOGANEI china | 180-4E1-83 -AC200V | Vietnam | |
| KOGANEI china | 180-4E1-83- -24VDC | Vietnam | |
| KOGANEI china | Single Solenoid valve, AC200V, Port size 1/2' | Model: 600-4E1-AC200V | Vietnam |
| KOGANEI china | DDA40X200 | Vietnam | |
| KOGANEI china | ORCA 16X850 | Vietnam | |
| KOGANEI china | DAB 20X220-2 | Vietnam | |
| KOGANEI china | JDAS 32X40-B | Vietnam | |
| KOGANEI china | DDA100x200 | Vietnam | |
| KOGANEI china | 600-4E2-200VAC | Vietnam | |
| KOGANEI china | LM4F | Vietnam | |
| KOGANEI china | 600-4E2-03-200VAC | Vietnam | |
| KOGANEI china | LM3F-03 Correct code:LM3F |
Vietnam | |
| KOGANEI china | CS4F-30VDC-25mA | Vietnam | |
| KOGANEI china | SGDAQ20x60 | Vietnam | |
| Koganei china | Made in Japan | F18T3-F4-PS DC24V | Vietnam |
| Koganei china | F10T2-A1-PPM DC24V | Vietnam | |
| Koganei china | F10T2-A1-DC24V | Vietnam | |
| Koganei china | F18T4-F4-PS DC24V | Vietnam | |
| KOHTECT | Bearing Diagnostic Tester | BT-77 | Vietnam |
| Kohzu china | MD-501A update: MD-501C origin: Japan |
Vietnam | |
| KOINO | KH-513DL (Blue) | Vietnam | |
| KOINO | KH-513DL (Yellow) | Vietnam | |
| KOINO | KH-513DL (Red) | Vietnam | |
| KOINO | KH-3040 (red) | Vietnam | |
| KOINO | KH-3040(green) | Vietnam | |
| KOINO | KH-3040 (yellow) | Vietnam | |
| KOINO | KH-3040 (black) | Vietnam | |
| KOINO | KH-513DL(green cap) | Vietnam | |
| KOINO | KH-512 (red) | Vietnam | |
| KOINO | KH-512(green) | Vietnam | |
| KOINO | KH-512 (yellow) | Vietnam | |
| KOINO | KH-512 (black) | Vietnam | |
| KOINO | KH301-3109 | Vietnam | |
| KOINO | KH301-3109 (250V, 7.5A) | Vietnam | |
| Koino | KH-706 | Vietnam | |
| KOINO | KH-301-3109® | Vietnam | |
| KOINO | KH514RED | Vietnam | |
| KOINO | KH514,GREEN | Vietnam | |
| KOINO | KFS - PC 8 | Vietnam | |
| Koino | IPX-D17-05 EIS | Vietnam | |
| Koino | KH-301C-1 | Vietnam | |
| Koino | KH-103-4C | Vietnam | |
| Koino | KPS-AT250TR ACDC 24-240V. | Vietnam | |
| KOLLMORGEN | Servostar CR10550 | Vietnam | |
| Komastu china | 209-27-51171 Replacement: 209-27-51173 |
Vietnam | |
| Komastu china | 708-1W-28910 replacement: 07002-62434 |
Vietnam | |
| Komastu china | 07000-B2015 | Vietnam | |
| Komastu china | 07000-B2012 | Vietnam | |
| Komastu china | 07000-03025 | Vietnam | |
| Komastu china | 708-27-22810 replacement: 708-27-22811 |
Vietnam | |
| Komastu china | 07000-02075 | Vietnam | |
| Komastu china | 07000-02018 replacement: 07000-12018 |
Vietnam | |
| Komastu china | 07002-02034 replacement: 07002-12034 |
Vietnam | |
| Komastu china | 07000-02012 replacement: 07000-12012 |
Vietnam | |
| Komastu china | 708-25-15380 replacement: 07000-12010 |
Vietnam | |
| Komastu china | 07000-02010 replacement: 07000-12014 |
Vietnam | |
| Komastu china | 07000-02014 | Vietnam | |
| Komastu china | 07000-02021 | Vietnam |
Thứ Hai, 4 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét