| Dress | 9 0 5 3 5 8 0
1 Single flute cutters HSS-E 5 x 35/80 x 8 mm |
|
| Dress | 3 0 0 0 0 0 Carbide tipped circular saw blades for ALUMINIUM 600 x 4,6 x 40 mm, 140 teeth positive or negative rake angle (please confirm when ordering - thank you) |
|
| Dress | 3 0 0 0 0 0 Carbide tipped circular saw blades for ALUMINIUM 420 x 4,0 x 40 mm, 108 teeth positive or negative rake angle (please confirm when ordering) |
|
| Dress | 9 0 0 0 0 0 2 Single flute cutters HSS-E 12 x 20/90 x 12 mm |
|
| Dress | 9 0 5 1 8 3 5 1 Single flute cutters HSS-E 5 x 18/35 x 80 x 8 mm |
|
| Dress | 9 0 5 1 8 6 0 1 Single flute cutters HSS-E 5 x 18/60 x 8 mm |
|
| Dress | 9 0 5 3 0 9 1 2 Two lipped end milling cutters HSS-E, 5 x 30/90 x 8 mm helical flutes with drill point, for platics ans aluminium |
|
| Dress | 5x18/35x80x8mm (9051835) | |
| Dress | 5x18/60x8mm (9051860) | |
| Dress | 5x30/90x8mm (9053091) | |
| DRESS | 9 0 5 3 5 8 0 1 Single flute cutters HSS-E 5 x 35/80 x 8 mm |
|
| DRESS | 6 0 5 1 8 7 0 Single fl.cutter solid carbide 5 x 18/70 x 5 mm |
|
| DRESS | 90540101 Single flute cutters HSS-E 5 x 40/100 x 8 mm |
|
| DRESS | 90520801 Single flute cutters HSS-E 5 x 20/80 x 8 mm |
|
| Dress Germany | code: 9000000 Dowel bit HSS, AG M10 10 x 50/87 mm, right with gimlet 6 x 5 mm and acute angle point, External thread M10, relieved (9105087RV) |
|
| Dress Germany | code: 9125087LV Dowel Bit HSS, AG M 10 12 x 50/87 mm, left with gimlet 6 x 5 mm and acute angle point, External thread M 10, relieved |
|
| Dress Germany | 9 0 5 1 8 3 5 1 Single flute cutters HSS-E 5 x 18/35 x 80 x 8 mm |
|
| Dress Germany | 3 1 2 2 0 7 tct saw blades for mortising 250 x 8,0 x 40 mm, 40 teeth |
|
| Dress Germany | 3 0 0 0 0 0 carbide tipped sae blades 250 x 5,0 x 32 mm, Z 32 |
|
| Dress Germany | 3 0 9 5 2 0 Carbide tipped saw blades 95 x 2,1 x 20 mm,20 teeth left 45 degree |
|
| Dress Germany | 3 0 9 5 2 1 Carbide tipped saw blades 95x 2,1 x 20 mm,20 teeth right 45 degree |
|
| Dress Germany | 3 0 0 0 0 0 Carbide tipped saw blades 135 x 3,2 x 30 mm, Z 42 |
|
| Dress Germany | 9 0 8 4 0 1 0 2 Single flute cutters HSS-E 8 x 40/100 x 8 mm |
|
| Dress Germany | Carbide tipped saw
blades 200 x 2,4/1,8 x 30 mm, 54 teeth trapezoidal flat teeth negative |
|
| DRESS Germany | No: 90520801 Single flute cutters HSS-E 5 x 20/80 x 8 mm |
|
| DRESS Germany | Code: 9105087RV correct code: 9105084RV Dowel Bit HSS, AG M 10 10 x 50/84 mm, right with gimlet 6 x 5 mm and acute angle point, External thread M 10 relieved |
|
| DRESS Germany | 9125087LV Dowel Bit HSS, AG M 10 12 x 50/87 mm, left with gimlet 6 x 5 mm and acute angle point, External thread M 10, relieved |
|
| DRESS Germany | 9000000 Dowel Bit HSS, AG M10 10 x 50/87 mm, right with gimlet 6 x 5 mm and acute angle point, External thread M10, relieved (9105087RV) |
|
| DRESS Germany | 9125087LV Dowel Bit HSS, AG M 10 12 x 50/87 mm, left with gimlet 6 x 5 mm and acute angle point, External thread M 10, relieved |
|
| Dress Germany | 90518351 Single flute cutters HSS-E 5 x 18/35 x80 x 8 mm |
|
| Dress Germany | 90540102 Single flute cutters HSS-E 5 x 40/100 x 8 mm |
|
| Dress Germany | code 345031 450 x 4,0 x 30 mm |
|
| Dress Germany | code 345031 450 x 4,0 x 32 mm |
|
| Dress Germany | code 350034 | |
| Dress Germany | code 350033 | |
| Dress Germany | code 300000 | |
| Dress Germany | code 345031 450 x 4,0 x 30 mm |
|
| Dress Gremany | code: 90518351 | |
| DRIERITE | #26840 | |
| DRUCK Germany | FM-KL025-D-000030 | |
| DRUCK Germany | FM-KL025-D-000005 | |
| DRUCK Germany | 01.17.1-A-G..41M | |
| Druck Temperature Germany | FS-D-DIVERS | Code:OPG 04 A = Process conn: fixing screw thread 1/2 BSP male 2P = Electrical conn: 2 m PVC Cable O = Switch Function: opener T = Senitivity: adjustable with poti |
| DSEHI BOX | DS-PCG-015 | |
| DSL | Frequency Control Units | SYFN30-G001 |
| DSL | Frequency Control Units | SYFN30-G001 |
| DSL-EKECTRONIC | AL1024-E001 Inp: 231/400V 50/60Hz, Out: 24V 10A 400W, Preset: 26,6V, Heavy Charging 28V(max) |
|
| DSL-EKECTRONIC | AL2024-E001 Inp: 231/400V 50/60Hz, Out: 24V 20A 600W Preset: 26,6V, Heavy Charging 28V(max) |
|
| DUEBLIN | Rotary joint | 2620-200-252 |
| DUKERMOTOREN Germany | GR53x58, Art.-no.:88437.02004 | |
| DUNGS | Pressure switch | GGW 3A4 |
| DUNGS | Solenoid valve | DMV-D 5050/11 (NBR) (224 381) |
| DUNGS | Valve proving | VPS-504 S04 ( 219 881) |
| DUNGS | FRS 5040 | |
| DUNGS | MB-DLE 412 B01 S20 | |
| DUNGS | MB-DLE 415 B01 S20 | |
| DUNGS | DMV-DLE 5065/11 | |
| DUNGS | pressure switch of DMV-DLE 5065/11 | |
| DUNGS | LGW 3A2 | |
| DUNGS | GW 150 A2 SGV | |
| DUNGS | MB-ZRDLE 407 B01 S20 | |
| Dungs | FRS 503 | |
| Dungs | LGW 50 A2 | |
| DUNGS | LGW10A4 0.4-10mbar/230V,50Hz , 326071 R 1/4" 0.5 |
|
| DUNGS | LGW50A4 2.5-50 mbar ,30mbar, 230V, 50hz 326072 R 1/4 " 0.5 |
|
| DUNGS | FRS 505 30-70 mbar/323121 R 1/2" 0.5 |
|
| DUNGS | LGW150A4 30-150 mbar, 230V,50Hz, 326073 R 1/4 " 0.5 |
|
| DUNGS | FRS505 20-55 mbar/35 mbar ,323121 R 1/2" 0.5 |
|
| DUNGS | MVD505/5 24 V DC, 614397 R 1/2" 0.5 |
|
| DUNGS | GW 500 A4/2 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
| DUNGS | LGW 150 A4/2 , 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
|
| DUNGS | GW 500 A4/2 150-500 mbar, 240 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
| DUNGS | FRS505, Rp1/2 , PN: 070383 | |
| DUNGS | GW150A6.,P/n : 228726 | |
| DUNGS | GW50A6 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318. |
|
| DUNGS | Pressure switch LGW
10A4 (221591) 0.4-10mbar/230V, 50Hz, 326071 R 1/4" 0.5 |
|
| DUNGS | Pressure switch LGW
50A4 (221592) 2.5-50 mbar, 30mbar, 230V, 50hz 326072 R 1/4" 0.5 |
|
| DUNGS | Pressure Regulator FRS-505 (070383) | |
| DUNGS | Spring 30-70mbar for FRS-505 (229823) | |
| DUNGS | Spring 20-55mbar for FRS-505 (229822) | |
| DUNGS | Pressure switch LGW
150A4 (221593) 30-150 mbar, 230V,50Hz, 326073 R 1/4" 0.5 |
|
| DUNGS | Solenoid valve MVD
505/5 24VDC (208266) 24 V DC, 614397 R 1/2" 0.5 |
|
| DUNGS | Pressure switch GW
500 A4/2 (237804) 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
| DUNGS | Pressure switch LGW
150A4/2 (232050) 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
|
| DUNGS | Pressure Regulator
FRS-505 10 - 30 mbar (070383) |
|
| DUNGS | Pressure switch GW 150A6 (229961) | |
| DUNGS | Pressure switch GW
50A6 (228725) 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318 |
|
| DUNGS | MBC-1200-SE-S82 | |
| DUNGS | Differential pressure switch | LGW 10 A4 |
| DUNGS | Pressure Switch | LGW3A2 |
| DUNGS | Pressure Switch | 107 409 LGW3A2 |
| DUNGS | Pressure Switch | 225 940 GW150A5 |
| DUNGS | Safety shut-off valve | 211 840 MBDLE410 B01 S20 |
| DUNGS | Pressure Switch | LGW3A2 |
| DUNGS | Pressure Switch | GW150A5 |
| DUNGS | Safety shut-off valve | MBDLE410 B01 S20 |
| DUNGS | Pressure switch | LGW3A2 |
| DUNGS | Combined regulator
and safety shut-off valves |
MB-ZRDLE 407 B01 S20 AC230V |
| DUNGS | Combined regulator
and safety shut-off valves |
MB-ZRDLE407B01 S20 |
| DUNGS | Valve testing system for multiple actuators : | VPS504S04 |
| DUNGS | VPS 504 S04 | |
| Dungs | Solenoid Valve 230V
50VA. DUNGS/SV-D 520 |
|
| Dungs korea | Pressure Switch | 228 726 GW150A6 |
| Dungs korea | Pressure Switch | 210 318 Connector/grey |
| Dunkermotoren | SERVO MOTOR | BG 40x50, Art.-no.: 88540.02000 |
| Dunkermotoren | SERVO MOTOR | BG 40x50, Art.-no.: 88540.02000 |
| Duplomatic | MDGP 20140 R97 F20N | |
| Duplomatic | SOLENOID VALVE | MD1D-S3/55 - 350 bar |
| Duplomatic | DS3-SA2/10N - 35 bar | |
| Duplomatic | DS3-TB/10N - 35 bar | |
| DUPLOMATIC Italy | MD1D-2TA/55 – replaced by DS3-SA2/10N | |
| DUPLOMATIC Italy | MD1D-S3/55 – replaced by DS3-S3/10N | |
| DUPLOMATIC Italy | Coils 230V-50Hz for MD1 valve | |
| DWYER | Slack Tube
Manometer Type: 1211-120 |
|
| DWYER | Pressure Switch Type: SA1111E-A4-L2-AT |
|
| DWYER | Dwyer Instruments 1638-5 | |
| DWYER | Large Diaphragm
Pressure Switches Cat No: 1638-0 |
|
| DWYER | Pressure Switches | Model:
1006E-B3-J Operating Range: 3.5-24 bar Pressure Limit: 206.8 bar |
| DWYER | PHOTOHELIC
differential pressure switch/gauge Model: A3000-0 Range: 0 to 0.5 in.w.c. Power supply: 110VAC |
|
| DWYER | PHOTOHELIC
differential pressure switch/gauge Model: A3000-0 Range: 0 to 0.5 in.w.c. Power supply: 240VAC |
|
| DWYER | Flowmeter | Type: VFA-22-SSV |
| DWYER | U-Tube
Manometers 1223-M400-W/M Range: 200-0-200 mm w.c. |
|
| DWYER | Fluorescein Green
Color Concentrate A-126 3/4 oz dispenser bottle |
|
| DWYER | Magnet Assembly for
1222 Manometers 2 required (3 requiered for 1222-36 and M1000) A-364 |
|
| DWYER china | Paddle sensor | DBLM3104 Correct: DBLM3140 220V |
| DWYER china | Level sensor | CLS2 W11RK1-040 |
| Dwyer china | FS-2 | |
| DYMISCO china | 1290-1-3 (Discontinued) Replacement Code:1480-2-1-0 |
|
| DYMISCO china | 1290-1-3 (Discontinued) Replacement Code:1480-2-1-0 |
|
| DYNAPAR china | origin: American | H2310240032X512 |
| DYNAPAR USA | ENCODER | DHHC62536000331 |
| DYNAPAR USA | H2310240032XX17 | |
| Dynisco | UPR 800-1-0-3 | |
| DYNISCO | Pressure Indicator: | E11711121 ECHO-MV3-PSI-R22-UNF-6PN-S06-F18-NTR DYN-X series is no longer available! |
| DYNISCO | Process Indicator | ALTERNATIVE FOR
PT4624 (not availableanymore) VERT-MA4-MM1-NDC-BAR-R22-UNF-6PNS06- F18-NTR-NCC (+ 711600 mating plug) |
| DYNISCO | UPR900-3-0-0-0-0-0-0-0 | |
| DYNISCO | Process Indicator | Pressure
transmitter PT4624-5M-6/18-B628 |
| DYNISCO | Pressure indicator:
UPR900-3-0-0-0-0-0-0-0 |
|
| DYNISCO | Cable connectoer | |
| DYNISCO | Cable connectoer | |
| DYNISCO | PRESSURE TRANSDUCER : | MDT422F-1/2-3,5C-15/99-A |
| Dynisco | Pressure Transducer with Thermocouple | TPT463E-50MPa-6/18 |
| Dynisco | Pressure Transducer with Thermocouple | TDA463-1/2-5C-15/46 calibration in bar successor for your inquired type |
| Dynisco | MDA462-1/2-5C-15/46 熔体压力传感器 |
|
| Dynisco | DYNISCO 1290 is discontinued. | Code: DYNISCO
1290 Alternative:DYNISCO-1480 |
| Dynisco | PT 462E–M10-7.5M-6/18 | |
| Dynisco | (MPT)DNY-X-7.5M-6 | |
| Dynisco | DNY-X-7,5M-6 | |
| Dynisco | sensor | PT462E-1/2-35MPA-6/18 |
| Dynisco | sensor | PT462E-1/2-35MPA-6/18 |
| DYNISCO china | 1390-1-3 | |
| DYNISCO china | 1390-1-3 | |
| E2S UK | E2XCS1125EG24DC-AM E2xCS112-5 ATEX 24V dc Amber E2x Zone 2 II 3G EEx nA nL IIC T2 (Tamb -20°C to +55°C) II 3G EEx nA nL IIC T3 (Tamb -20°C to +40°C) |
|
| E2S UK | AB105STRDC24R/R AB105STR 24V dc Red/Red SpectrAlarm |
|
| EA-Elektro-Automatik Germany | Code: EA-PS 724-18SM replace by: EA-PS 824-20 SM |
|
| EAGLE SIGNAL USA | Reset timer BRE6B6/150sec |
|
| EAO | Model: 51-463.036 | |
| EAO | Model: 51-486.036F | |
| EAO | Selector Switch 3 positions | 52-571.022A |
| EAO | Selector Switch 2 positions | 761-.700-00 |
| EAO | Buzzer | 14-810.918 |
| EAO | Indication | 690-4000-00 |
| EAO | Indication | 690-6000-00 |
| EAO | Pushbutton | 02-615.011 |
| EAO | Pushbutton | 02-615.012 |
| EAO | Illuminative Pushbutton | 680-6000-00 |
| EAO | Protective cover for Switch | 61-9921.0 |
| EAO | Selector Switch, 1NO/1NC | 761-.700-00 |
| EAO | Selector Switch 2 positions | 761-.700-00 |
| EAO | Buzzer | 14-810.918 |
| EAO | Indication | 690-4000-00 |
| EAO | Indication | 690-6000-00 |
| EAO | SWITCHING ELEMENT | 704.900.2 |
| EAO | Part number :
80-2002.000 Description : AS-i box white, 2 pushbuttons, led white, without lens, EAO label |
|
| EAO | Part number :
84-7111.200 Description : Pressure dome red |
|
| EAO | Part number :
84-7111.500 Description : Pressure dome green |
|
| EAO | Selector Switch 2 positions | 704.510.008 |
| EAO | Selector Switch 2 positions | 704.512.008 |
| EAO | Buzzer | 14-810.918 |
| EAO | Indication-Red | 704.202.208 |
| EAO | Indication-Yellow | 704.202.408 |
| EAO | Pushbutton-Blue | 704.210.508 |
| EAO | Pushbutton-Red | 704.210.008 |
| EAO | Pushbutton-Yellow | 704.210.208 |
| EAO | 10-5212.3142 (old part no. 02-963.22) | |
| EAO | 10-5212.3145 (Old part no. 02-963.25). | |
| EAO | mạch tín hiệu điều khiển | Part no.: 80-3002.003 |
| EAO | mạch tín hiệu phím bấm điều khiển | Part no.: 80-2002.000 |
| EAO | bộ 2 nút bấm reset mach AI | Part no.: 80-3003.000 |
| EAO | nút dừng khuẩn cấp màn hình cảm ứng | Part no.: 84-5040.0040 |
| EAO | Push Button yellow led | Kontram 10.2312.1064 |
| EAO | Push Button red led | Kontram 10.2312.1062 |
| EAO | Push Button Green led | Kontram 10.2312.1065 |
| EAO | Push button (NO) contact element | Kontram 61.8410.22 |
| EAO | 704.950.0 (only the parts of the lamp block) | |
| EAO | the white LED for the Red and Green pushbutton, then part number of Whte LED is 10-2J19.1049. | 51-451.036 + 51-953.2 + LED (10-2J19.1049) + Protective Cover 51-920 |
| EAO | 51-483.036 + 51-953.2 + LED (10-2J19.1049) + Protective Cover 51-920 | |
| EAO | 51-483.036 + 51-953.5 + LED (10-2J19.1049) + Protective Cover 51-920 | |
| EAO | note: Please note that the item of 96-323.837 is only the switching element, for a complete switch it is required to order the Lens or the cap (please check it against your customers)! | 96-323.837 |
| EAO | 51-235.022D | |
| EAO | 51-415.036D | |
| EAO | 51-235.022D | |
| EAO | 51-415.036D | |
| EAO | 704.260.5 | |
| EAO | 704.905.3 | |
| EAO | 10.1424.1179 | |
| EAO | 10.1412.1279 | |
| EAO | 704.230.7 | |
| EAO | 704.900.1 | |
| EAO | 704.900.3 | |
| EAO | 704.900.4 | |
| EAO | 704.900.5 | |
| EAO switzerland | 10-1412.1279 | |
| EAO switzerland | 10-1412.1279 | |
| EAO switzerland | Part number: 80-3003.000 | |
| EAO switzerland | Part number: 80-3002.003 | |
| EAO switzerland | Part number: 84-5040.0040 | |
| EAO switzerland | 80-3002.003 | |
| EAO switzerland | 80.2002.000 | |
| EAO switzerland | 84-5040.0040 | |
| EAO switzerland | 80-3003.000 | |
| EATON | Solenoid Operated Directional Valves | DG4V-3S-0B210-M-U-HL5-60-EN157 |
| EATON | Contactor | 51633 DILEEM-01(230V50HZ,240V60HZ) 3kW/400V, AC operated MOQ=10PCS |
| EATON | 14479 ZE-2,4 Motor protection relay 1.6 - 2.4 A |
|
| EATON | Contactor | 51633 DILEEM-01-G(24VDC) 3kW/400V, DC operated MOQ=10PCS |
| EATON | 14479 ZE-2,4 Motor protection relay 1.6 - 2.4 A |
|
| EATON – MICRO INNOVATION | PANEL CONTROLLER: | 139871 XVH-340-57MPI-1-10 5.7",IR,STD,ETH,Profib 85 16 200650 |
| EATON – MICRO INNOVATION | PANEL CONTROLLER: | 140406 LIC-OS-CE50-C Lizenz Windows CE 5.0 Core . 91 30 600005 |
| EATON – MICRO INNOVATION | PANEL CONTROLLER: | 140368 OS-FLASH-A1-C CF-Karte Windows CE 5.0 Core, min. 128MB 90 17 000070 |
| EATON CUTLER HUMMER | E51SPL EATON CORPORATION - ELECT DEVICE |
|
| EATON CUTLER HUMMER | E51DS1 EATON CORPORATION - PROX SWITCH |
|
| EATON CUTLER HUMMER | E51DT1 EATON CORPORATION - PROX CONTROL |
|
| EATON Germany | Art.-nr.:
139906 XV-440-10TVB-1-20 10.4"TFT color,IR,4- Lochfront,ETH,CAN 85 17 200500 weight: 4,3 kg |
|
| EATON Germany | Optional: art.-nr.: 140406 LIC-OS-CE50-C Lizenz Windows CE 5.0 Core 91 30 600005 |
|
| EATON Germany | Optional: art.-nr.: 139528 MEMORY-CF-A1-S CF-Karte >= 32 MB ohne OS 50 61 000400 |
|
| EATON MOELLER | Thermal relay | Art-No: 46938 PKZM0-16 |
| EATON MOELLER | Thermal relay | Art-No: 72739 PKZM0-10 |
| EATON MOELLER | Thermal relay | Art-No: 277010 DILM17-10(110V50/60HZ) |
| EATON MOELLER | Aux. contact block | Art-No: 276428 DILA-XHI40 |
| EATON VICKERS | Pump water | V210 11W 1A 12 S214 |
| EATON VICKERS | Pump water | Alternative: V20 1B11B1C11 |
| EATON VICKERS | Pump water | Alternative: V20 1B11B1A11EN1000 |
| EBARA | CBM2.00 Art.-Nr.:1170200004E; 21,5 Kg |
|
| Ebara China | LPC40-160/3 | |
| Ebara China | EVM 10 20F5/7.5 | |
| EBARA Germany | Pump LPC 65-125/2,2 Art.-Nr.: 2063100004E |
|
| EBERLE | 2.053813141100 MSM-100 |
|
| EBERLE | Temperature switch | SSTR-IF 1111 #174521111310 |
| Eberle Germany | Temperature Switch | NO:L7452103031 |
| Eberle Germany | Rod temp controller | 17452.1030.310 |
| EBM | 1.
K4E250-AA04-17 unknown – please check!!! |
|
| EBM | 2.
R2E220-AA40-B5 customer protected item, sorry, we are not able to quote alternative: R2E220-RA38-01 (replacement for R2E220-AA40-05) |
|
| EBM | 2,1.
02156-4-7320 Motor capacitor 2MF-420VDB with fuse |
|
| EBM | 2,2.
09609-2-4013 Inflow nozzle size 220mm |
|
| EBM | 3.
R2E220-AA40-80 minimum order quantity: 5 PCS |
|
| EBM | 3,1.
68462-4-7320 Motor capacitor 3MF |
|
| EBM | R2E220-AA40-B8 customer protected item, sorry, we are not able to quote |
|
| EBM | R2S133-AE17-43 | |
| EBM | R2S133-AE17-43 | |
| EBM | W2S130-AA03-71 | |
| EBM | R2S133-AE17-05 | |
| EBM | ITEM 1 | R2E220-RA38-01 230VAC 50/60HZ clockwise Ball bearing IP44 Iso.Kl. F-TW Cable length 450mm GOS approval replacement for: R2E220-AA40-05 |
| EBM | ITEM 1.1 | 02156-4-7320 Motor capacitor 2mF-420VDB with fuse P2 |
| EBM | ITEM 1.2 | 09609-2-4013 Inlet Assy. 220Mm |
| EBM | ITEM 2 | R2E220-AA40-80 Centrifugal 230VAC-50/60Hz clockwise Ball bearing IP44 I.KL. F-TW FSSR / UC Perm. cable 450mm MOQ= 5 PCS |
| EBM | ITEM 3 | 68462-4-7320 Motor capacitor 3MF |
| EBM | R2E280-AE52-05 | |
| EBM | R2E220-AA40-05 | |
| EBM | D2D146-AA02-22 | |
| EBM | W2S130-AA03-01 | |
| EBM | QLN65/1800A10-3025L-36my Cross Flow Fans 230V-50Hz 1500rpm 30W motor right |
|
| EBM | R2S133-AE17-43 | |
| EBM | R2S133-AE17-43 | |
| EBM | 5656S | |
| EBM china | 4414 F/2M | |
| EBM china | Fan | R2S133-AE17-05 |
| EBM PAPST | R2S133-AE17-43 | |
| EBM papst | code:W2S130-AA03-71
(out of sale) Replacement: W2S130-AA03-01 |
|
| EBM papst | FAN | 3314H |
| EBM papst | FAN | 3314 H |
| EBM papst | Products provided there is no connector | 3414N 24v+ connector |
| EBRO ARMATUREN | Analog
Positioner EP 100 EOS Version Single acting, with signal input 4…20 mA |
|
| EBRO Armaturen china | Made in Germany | Z011-A DN:300 Flange:PN16; Pmax:10mbar; |
| EBRO Armaturen china | Made in Germany | Z011-A DN:300 Body: cast-iron GG-25 |
| EBRO ELECTRONIC Germany | Article-number:
1340-1783 TFI 650, infrared thermometer |
|
| Ebro-armaturen | Pneumatic actuator | 4535666 EB 4.1 SYD |
| EBRO-ARMATUREN | Butterfly Valve Type Z 011-A | |
| ECKARDT Singapore | code: SRI986-B-I
DR7ZZZNA-F-G-KN-AN-FN-FN-A9-K1 replace: SRI986-B-I DR7ZZZNA-F-KN-AN-FN-FN-K6 |
|
| ECLIPSE | Burner | RAH 160 00.4100513.16 |
| ECLIPSE | RAH 200 00.4100514.16 |
|
| ECOFIT | fan | 2RRE45 250x56R H06-17 |
| Ecofit | 2RRE45 250x56R,H06-17 | |
| Edgetech USA | OxyTrams sensor range
0-25% O2 OxyT-RA |
|
| EDLUND | 6715000 manual can opener S11 - shaft length 40cm, stainless steel plate, max. Can height 34cm - Fixed connection with the worktop - All stainless steel - Dishwasher safe |
|
| EFEN | Elegard fuse 36031-0010 packing unit = 12 PCS |
|
| EFFEKTA Germany | MI600RM | |
| EGE | P11261 ST 521/2 KH | |
| EGE | P10530 SKM 420 GR | |
| EGE | SZA 400 Ex-24 24VDC | |
| EGE | FLOW SWITCH | SDN 10831 |
| EGE | FLOW CONTROLLER | SKZ 400 WR |
| EGE | FLOW CONTROLLER | SZA 400 Ex-24 |
| EGE china | code: IGMF
005650P Correct code:IGMF 005 GSOP |
|
| EGE-ELEKTRONIK China | SC440-A4-GSP | |
| EGE-ELEKTRONIK China | SC440/1-A4-GSP | |
| EIE | KEYBOARD Clip Ethernet type 7580-162 identical to serial number 23631 (APMD2-center) | |
| Elap china | TIPO
E320100010150C. MATR.B02104 ALIM.Vdc 10/15. |
|
| Elap china | CM78H1 A2
S002 MATR B02123 |
|
| Elap Italy | code: Model: CM78 H1
S.002 correct: Visualiser type CM78H1N program S002N 24 V power supply like serial no. D10114 |
|
| Elau Singapore | NWS_elausm100 ELAU SM-100/30/080/P1/45/S1/B0 MOTOR with keyway shaft & incremental encoder |
|
| Elau Singapore | NWS_elausm100 ELAU SM-100/50/030/P1/45/S1/B0 MOTOR "Option /44" has been improved to "/45" |
|
| Elau Singapore | NWS_elausm100 ELAU SM-100/40/050/P1/45/S1/B0 MOTOR "Option /44" has been improved to "/45" |
|
| Elb-bensheim Germany | Level relay | Art-Nr:ER-104-B-1016e Electrode relay ER-104/B/1W (2..30k)2..300k, 230 VAC/50 Hz (2..30k)2..300k, 230 VAC/50 Hz |
| Elb-bensheim Germany | Art-Nr:ER-104-B-1016e Electrode relay ER-104/B/1W (2..30k)2..300k, 24 V DC switching delay ca. 0,5 Sek. |
|
| Elb-bensheim Germany | Art-Nr:ER-104-B-1016e Electrode relay ER-104/B/1W (2..30k)2..300k, 230 VAC/50 Hz switching delay ca. 0,5 Sek. |
|
| Elb-bensheim Germany | Art-Nr:ER-104-B-1016e Electrode relay ER-104/B/1W (2..30k)2..300k, 24 V DC switching delay ca. 0,5 Sek. |
|
| Elcis | 115-1024-1230-BZ-C-CW-R-02 | |
| ELCO | EB58D10-P4J7R-2500 | |
| ELCO | EB50P8-H6PR-1024 | |
| ELCO | EB58M15K-H4PR-1024 | |
| ELCO | EB58D10-P4J7R-2500 | |
| ELCO | EB50P8-L5PR-2048 | |
| ELCO | EB50B8-H6AR-100 | |
| ELCO | EB100P30-H4CR-1024 Ser Nr: YC121872/5 5-30 Vdc |
|
| ELCO | Encoder | ETQR115R17Z-H6PR-1024+900 |
| ELCO | ENCODER | ETQP100R38-H6PR-1024 |
| ELCO | ENCODER | ETQR115R17Z-H6PR-1024+900 |
| ELCO china | Encoder | EB58C10-P4PR-720 |
| ELCO china | Encoder | EB58C10-P4PR-600 |
| ELCO china | Encoder | EB58D10 - P4JR – 2500 |
| ELCO china | Encoder | EB50P8 - H6PR – 1024 |
| ELCO china | Encoder | EB50P8 - H6PR – 1024 |
| ELCO china | Encoder | code:
EB58D10-P4J7R-2500 correct: EB58D10 - P4JR – 2500 |
| ELCO china | Encoder | code:
EB50P8-H6PR-1204
YK083443/15 correct: EB50P8 - H6PR – 1024 |
| ELCO china | Encoder | code:
EB50P8-H6PR-1204
YK080962/12 correct : EB50P8 - H6PR – 1024 |
| ELCO china | made in china | Ni15-M30-CP6L |
| ELCO china | Ni15-M30-OP6L | |
| ELCO Switzerland | Encode | EB58M15K - H6Y1R – 600 |
| ELCOMETER | E102----A | |
| ELCOMETER | Artikelnummer:
T10223557 Replacement needle |
|
| Elcometer | E135---B Bresle test patch (25 pieces) |
|
| ELCOMETTER | F10713222-4 Cross Hatch Cutter 6 x 2 mm kit Robust, heavy designed cross-hatch-cutter for a fast and easy to handle adhesion test. Easy to change cutters, non slip grip, can be adapted into the Elcometer 141 P.I.G. Packing list: Instrument, 6 teeth x 2 mm cutter |
|
| ELCOMETTER | J408—268 Elcometer 408 Gloss & DOI Meter 20& 60 & 80 Degree |
|
| Electro sensor china | Speed switch | SCP1000,230VAC made in America |
| ELECTRONICON Germany | E12.F19-404500227001 MKP 45μF/280V 45x119 mm with wago plug-in-terminal type B |
|
| Electro-sensors USA | TT420 S-LT | |
| Electro-sensors USA | TT420 S-LT | |
| Elektro-Automatik Germany | EA-PS 824-20 SM | |
| Elektro-Automatik Germany | EA-PS 824-05 SM | |
| ELETTA Thailand | Model: R5-GL15 Flow range: 1-5 l/min water Rubber parts: NBR Wetted material: Copper Alloy pipe connection: size 1/2" thread output: analog 4-20mA Flow ratio: 1:5 |
|
| ELETTA Thailand | Model: R5-GL25 Flow range: 16-80 l/min water Rubber parts: NBR Wetted material: Copper Alloy pipe connection: size 1" thread output: analog 4-20mA Flow ratio: 1:5 |
|
| Elettrotec Italy | Elettrotec temperature switch type NTB 25 BA | |
| Elettrotec Italy | NTB 25 B A | |
| ELGO | sensor | LMIX2-000-08.0-1-00 |
| ELGO | LMIZ2-000-08-1-00 | |
| ELGO | sensor | LMIX2-000-08-1-00 |
| ELGO ELECTRIC – USA Germany | Part no:
