| Carel | controller | IR33W7LR20 |
| Carel | controller | IR33Z7LR20 |
| CAREL | E6VSTA0000 E6V SPARE PARTS STATOR (COIL) E6V-A- |
|
| Carel | THP00C0001 | |
| Carel | Temperature Sensor | PJEZS0G000 |
| Carel | Temperature Sensor | NTC030WH01 |
| CAREL | PGD0000F00 (120x32 Pixels Terminal for PCO series Built-in or Panel mounted version) | |
| CAREL | type of expansion valve – E6VB2ASV00. | |
| CAREL | NTC008WP00 | |
| CAREL | SPKT00B6R0 | |
| CAREL | Pressure Transducer | SPKT0033R0 |
| CAREL | NTC060WP00 | |
| CAREL | NTC060WP00 | |
| CAREL | PJ32 Series were
phased-out and replaced by PJEZ Series above model is replacing model for PJ32S2000K |
Item:
PJEZS0A000 Easy range- 2 relays: Compressor (8A), Independent auxiliary (8A), 2 NTC Probes, 1 Digital input, removable terminals- normal temp |
| CAREL | PCO301BL0 MICR-PCO3 | |
| CAREL | PT100−detector Carel
3m, IP65, −50/+250 6x100mm, 3−conductor (541−0049) |
|
| CAREL | SPKT0033R0 | |
| CAREL | PCOS00AKY0 Smart key PCO3 |
|
| CAREL | Controller: | PCO3000AM0 Medium with built in connector |
| CAREL | PCO3CON0M0 Plug in connector kits sxrew version for PCO3 Medium |
|
| CAREL | Temperature Sensor | DPDT011000 (Active sensors for ducts, temp -20T70 deg. C (output CAREL NTC sensor only), power supply 8to32 Vdc, selectable output -0.5 to 1 Vdc/ 4-20mA). |
| CAREL | Motor Protector | THP00C0001 |
| CAREL | mã tương đương với số lượng 1 pc | THP00C0000 (MOTOR PROTECTOR, 230V/240V) |
| CAREL | IR33W00000 is invalid
code, IR32W00000 is invalid code. |
IR33W7LR20 (IR33
universal panel mounting, 2 relays version, 12 to 24 Vac (12 to 30
Vdc), 2 inputs for NTC/PTC/PT1000, 2 DO, buzzer, IR sensor). |
| Carel Hongkong | Temperature probe | NTC015WP00 |
| Carel Hongkong | Thermostat | code:
IR32W00000 12/24Vac/dc NTC 2 Steps |
| Carel Hongkong | item:
IR33S0LN00 1 relay: compressor (16A) |
|
| Carel Hongkong | Item:
NTC030WP00 IP68, 3M CABLE, -50/105deg.C |
|
| Carel Hongkong | SPKT0033R0 | |
| Carel Hongkong | code:
IR32W00000 12/24Vac/dc NTC 2 Steps |
|
| CAREL Hongkong | SPKT0033R0 RATIOMETRIC PRESSURE TRANSDUCER 0/5Vdc, 0-500psi (34.5BAR SEALED GUAGE) |
|
| CAREL Hongkong | SPKC005310 IP67 5 M CABLE WITH CO-MOULDED PACKARD CONNECTOR FOR SPKT* |
|
| CAREL Hongkong | SPKT0033R0 RATIOMETRIC PRESSURE TRANSDUCER 0/5Vdc, 0-500psi (34.5BAR SEALED GUAGE) |
|
| CAREL Hongkong | SPKC005310 IP67 5 M CABLE WITH CO-MOULDED PACKARD CONNECTOR FOR SPKT* |
|
| CAREL Hongkong | NTC060WP00 | |
| Carel Hongkong | NTC060WP00 | |
| Carel Hongkong | NTC030WP00 | |
| Carel Hongkong | MCH3010020 (MCH3 ) | |
| Carel Hongkong | S90CONN000 (LINK ) | |
| Carel Hongkong | SPKT0033R0 (HPT ) | |
| Carel Hongkong | SPKT0033R0 (LPT ) | |
| Carel Hongkong | SPKC005310 (SPKC-T ) | |
| Carel Hongkong | NTC030WP00 (WTS ) | |
| Carel Hongkong | MCH300CAB0 (CAB ) | |
| Carel Hongkong | PGD0000F00 (HMI ) | |
| Carel Hongkong | origin: ITALY/CHINA | PGD0000W00 120x32 pixels terminal for PCO series wall mounted version |
| Carel Hongkong | PCOE004850 RS485 I/0 EXPANSION BOARD |
|
| Carel Hongkong | PCOECON000 Screw terminals for PCOE EXPANSION |
|
| Carel Hongkong | DPWC11100N Wall sensor temp 10T60GR.C.(OUT RES.NTC)/ Humid. RH 10- 90% (OUT 0-1VDC=4-20 MA) NEUTRAL |
|
| Carel Hongkong | CVSTDUTLF0, USD/RS485 converter with telephone connectors | |
| Carlo Gavazzi | UA18CLD05AKTR | |
| Carlo Gavazzi | PA18CSD04NASA | |
| Carlo Gavazzi | RJ1P48V50E | |
| Carlo Gavazzi | RZ3A40A75 | |
| Carlo Gavazzi | RM1A40D100 | |
| Carlo Gavazzi | RM1A40D25 | |
| Carlo Gavazzi | code: DIB01C724500MA
51N Replacement: DIB01CD48500MA |
|
| Carlo Gavazzi | DPC01DM48 27/59 | |
| Carlo Gavazzi | 626-141BZ | |
| Carlo Gavazzi | DUA52C724 27DC | |
| Carlo Gavazzi | RMIA210 24VDC | |
| Carlo Gavazzi | IA12ASN04POM1 | |
| Carlo Gavazzi | Socket Ø 12 connector 4 pin | |
| CARLO GAVAZZI | RN1A48D30 | |
| Carlo Gavazzi | code:
PA18CSD04NASA update code:PA18CAD04NAWS |
|
| CARLO GAVAZZI | SPD 12181 | |
| CARLO GAVAZZI | LDM35HLSEL2XXXX 3-1/2DGT UP-BASED CONTROLLER |
|
| CARLO GAVAZZI | UC80CND60PPM1TR UPROX DR RT MET 80MM PNP PLG |
|
| CARLO GAVAZZI | PPB01CM48 380 – 400V (replacement) |
|
| CARLO GAVAZZI | DPB01CM48 480V 3PH OVER/UNDER VOLT RLY |
|
| CARLO GAVAZZI | IA12DSF04DO IND PRX BS M12 2WDC NO CAB |
|
| CARLO GAVAZZI | DPA51CM44 | |
| CARLO GAVAZZI | Diffuse Reflective | UA18CLD05AGM1TR |
| CARLO GAVAZZI | relay | A82-20500 AC Current metering transformer Input: 500AAC, Output: 4-20mA |
| CARLO GAVAZZI | relay | E83-2050 AC current metering transformer with7 selectable range Input: 0 - 50AAC, Output: 4-20mA |
| CARLO GAVAZZI | IA12DSN08DO | |
| CARLO GAVAZZI | IA12DSN08DO Inductive Proximity Sensor, M12, 2-wire DC Output: Normally Open Non-flush mounting, Cable connection Rated sensing distance: 8mm |
|
| CARLO GAVAZZI | IA08BLF15PO Inductive Proximity Sensor, M8, DC, Output: PNP Normally Open Flush mounting, Cable connection Rated sensing distance: 1.5mm Long body, Stainless Steel. |
|
| CARLO GAVAZZI | E 83-20-50 | |
| CARLO GAVAZZI china | SPD24181 | |
| CARLO GAVAZZI china | DMB51CM24 | |
| CARLO GAVAZZI china | IA 30 DSF15DO | |
| Carlo Gavazzi china | UA18CLD05AGTR | |
| CARLO GAVAZZI Germany | A82-2025 HS-Code: IT 85043129 |
|
| CARLO GAVAZZI Germany | A82-20100 HS-Code: IT 85043129 |
|
| CARLO GAVAZZI Germany | A82-20250 HS-Code: IT 85043129 |
|
| CARLOGAVAZZI | Power Analyzer | WM14DINAV53DS |
| CARLOGAVAZZI | Current Transformer | CTD1X505AXXX |
| CARLOGAVAZZI | Current Transformer | CTD2X505AXX |
| CARLOGAVAZZI | RM1A48D50 Solid State Relay, 1 phase |
|
| CARLOGAVAZZI | DWS-V-DBC05 Anemometer |
|
| CARLOGAVAZZI | RJ1A60A20U Solid State Relay with integrated heatsink, 1 phase |
|
| CARLOGAVAZZI | RMIA45230VAC Electromechanical Relay: 4-pole, 5A, 230VAC |
|
| CARLOGAVAZZI | ZMI4NA Relay base socket |
|
| CARLOGAVAZZI | DUB01CB23500V Under Voltage Relay |
|
| CARLOGAVAZZI | DPC01DM48 Under / Over Voltage relay |
|
| CARLOGAVAZZI | IA12ASN04POM1: Obsolete. Being replaced by
ICB12SN04POM1 Inductive Proximity Sensor, M12, PNP |
|
| CARLOGAVAZZI | IA12ASN04NOM1: Obsolete. Being replaced by
ICB12SN04NOM1 Inductive Proximity Sensor, M12, NPN |
|
| CARLYLE China | Piston Set 06EA660110/06EA500321P | |
| CARLYLE China | Conecting Rod Set 06EA660034 | |
| CARLYLE China | Conecting Rod Set 06EA660034 | |
| CARLYLE China | Valves Plate Set 06EA404944 | |
| CARLYLE China | Gasket Set for Assembly 06EA660071 | |
| CARLYLE Vietnam | Piston & Pin package | |
| CARLYLE Vietnam | Connecting rod & Cap package | |
| CARLYLE Vietnam | Valve plate package | |
| CARLYLE Vietnam | Oil ring | |
| CARLYLE Vietnam | Compression ring | |
| CARLYLE Vietnam | Gasket PKG | |
| Carpanelli | M80a4 kw 0.56
V.240/415/50 B14 Motor like serial number A1583626 |
|
| Carpanelli | three-phase
motor M56B4 (equivalent as HS56B4) 0,09 KW, 1400 1/min 230/400V, 50HZ, IP55, Iso.-Kl.F mounting from: B14 Ø 80/9 same as serial number: A1597895 |
|
| CAS | Loadcell HBS-50L | |
| CAS china | made in Korea | CT-1T |
| CAS china | made in Korea | CT-1T |
| CASAPPA | PLP20.20D-31S1-LGE/GD-N-EL | |
| CATERPILLAR china | CONTROL GP | Part no: 112-2932 |
| CATERPILLAR china | CONTROL GP | J-74 |
| CATERPILLAR china | CONT GP | J-14 |
| CATERPILLAR china | 7W3354 including: | 5P8248 (WASHER) |
| CATERPILLAR china | 4P5820 (PICKUP A) | |
| CATERPILLAR china | 1552270 (PLUG KIT) | |
| CATERPILLAR china | 8T8730(1863736)(CONNECTOR) | |
| CATERPILLAR china | RELAY | M-59 |
| CATERPILLAR china | KIT-ELEK GP | ################################################## |
| CATERPILLAR china | VALVE GP-SOLENOID | 9Y6992 |
| CATERPILLAR Vietnam | Seal O ring | 8M-4433 |
| CATERPILLAR Vietnam | Seal Lip | 216-0273 replace by 8C-3075 |
| CATERPILLAR Vietnam | Seal O ring | 121-0145 |
| CATERPILLAR Vietnam | Seal | 2H-3931 |
| CATERPILLAR Vietnam | Seal Lip | 111-4919 |
| CATERPILLAR Vietnam | Sensor | 189-5746 replace by 6V-2455 |
| CATERPILLAR Vietnam | Sensor | 134-2252 |
| CATERPILLAR Vietnam | Seal | 129-1610 |
| CATERPILLAR Vietnam | Seal O ring | 6L-9965 |
| CATERPILLAR Vietnam | Filter AS | 1R-0739 |
| CATERPILLAR Vietnam | CA190-1705 thay mã CA153-3700 | |
| CATERPILLAR Vietnam | option: CA5P-0537 | |
| CATERPILLAR Vietnam | option: CA7B-8167 | |
| cc | OPG04 A 2P OT Optoelectronic level transmitter in steel, nickel-plated fixing screw thread BSP1/2 2 m PVC cable, switch function: Opener sensitivity adjustable (with poti) |
|
| CCS | PRESSURE/TEMPERATURE - SWITCH | 604GZ1-7011 |
| CCS | 604P15 CCS Dual Snap piston pressure switch |
|
| CDI TECH | Indicator: CDI-2100-P3-S-A | |
| CEAG | GHG5113306R0001 EEx-coupling 200V-250V AC, 1P+N+PE, 16A |
|
| CEAG | catalgoue attach file | GHG2732000R0018 On/Off 2 x M25 250 V – 16 A |
| CEAG | CEAG
explosion-light eLLK 92036/36, 2/6−2 1 2266 875 103 BVS 09 ATEX E 034 |
|
| CEAG UK | Ballast Type EVG97236 part # 22830236901 | |
| Cedar china | DIS-IP500 | |
| Cedar Japan | DI-5
(discontinued) replace by DIS-RL-6 AC230V |
|
| Cedesa Limited Singapore | Part No.: 2122/15 | |
| Cehisa | code: 160w,
D10x50 No: 3542100501 |
|
| Cehisa | code: 600w,
D10x110 No: 3542161101 |
|
| Cehisa | code: 600w,
D10x135 No: 3542161351 |
|
| Cehisa | code:
1500w,D16x180 No: 3542161621 |
|
| Cehisa | code: 800w
D16x160 No: 3542161801 |
|
| CELDUC | SV867130 ngung san xuat vat hay the bang SO868070 | |
| CELESCO | PT510-0040-111-1110 | |
| CELESCO | PT1DC-50-FR-Z10-M6 | |
| CELESCO | PT1DC-50-FR-Z10-M6-SG | |
| CELESCO | Trancuder | PT5DC-80-S47-DN-10Z-M6 |
| CelescoTaiwan | PT510-0040-111-1110 | |
| Celtron china | load cell MDB - 20t | |
| CEM china | IR-91 | |
| CEM china | IR-91 | |
| Cemb Italy | Sensor TA18/S SN; 2845 100mV/g(nom) |
|
| Cermate | GD17n-BST2E-C1 | |
| CERMATE | GD17n-BST (16
gray-Mono ) View size: 5.7" CPU: 16bit CISC CPU Memory: 1MB Resolution: 320x240 16 gray-Mono / 2 Series Ports / Recipe Function Software: ADP3 Touch Panel |
|
| Cermate | PV037-LSK | |
| Cermate | PV037-LSK2A-F1R1 | |
| Cermate | GD17n – BST2E – B0. | |
| Cermate | GD17n–BST2E–B0, software cables connect from PC to HMI |
|
| Cermate | cable from USB to RS232 | |
| Cermate | PT104-4BF-T1S | |
| Cermate | GD17N-BST2E-C0 | |
| CERMATE Taiwain | LCD Touch Control Panel | Model GD17n-BST2E-C1 |
| CERMATE Taiwan | Model: GD17n-BST | |
| Changhui China | Display | SWP-RP-C403-02-A-HL-P made in china |
| ChangJi | Kinematic viscosity meter | SYD-265G |
| ChangYiHe CHINA | Mixer element SST | code:514592 |
| ChangYiHe CHINA | swivel | code:207947 |
| ChangYiHe CHINA | TRI-CORE MIXER | code: 948097 replace code: 948259 |
| Changzhou | ZC90-18/40 ZW | |
| Changzhou china | LUG-1102DZ Medium: liquid or gas DN(mm):DN25mm Connection Type: Flange connection Lining material: SS304 Input power: battery Ambient Tempreature: -10~+55℃ Max.operating pressure:2.5MPa |
|
| CHANGZHOU GUOZHEN MACHINERY | TGZ 250-16L-24-1.5 | |
| Chanterbiomed | FGV2175 Vertical Oil Level Gauges, 175mm long with 1/4" BSP connection. | |
| Chanterbiomed | FGM2200 Oil Level Gauges, 200mm long with 1/4" BSP connection. | |
| CHANTO | AKSR40 x 150Y | |
| chaohengdq | RT14-32 50A F14x51 (gồm thân + đế) | |
| chaohengdq | RT16-32(x) 32A-500V (gồm thân + đế) | |
| CHAUVIN ARNOUX France | MN93A clamp BK P01120434B |
|
| CHECK_LINE Netherlands | DCFN-3000EZ Coating Thickness Gauge | |
| Checkmate UK | Corner Fill Rubber Dunnage Bag | |
| CHELC china | SV-6102-K | |
| CHELIC | CFC-600-A | |
| CHELIC | CS-100 | |
| Chelic | CS-32B | |
| Chelic | PBF-15-NBR | |
| Chelic | PBF-10-NBR | |
| CHELIC | CS32B | |
| CHELIC | RTH 40/180-CS32B | |
| CHELIC | HDS20 |
Thứ Hai, 4 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét