| Brand Name | Product Name | Product Code |
| +GF+ | 3-8550.401-3 correct: 3-8550-3 |
|
| +GF+ | P51530-P0 | |
| +GF+ | P51530-P1 | |
| 3M | 724 WORKSTATION MONITOR 98079837146 |
|
| 3M | 230V ADAPTOR XE005638772 |
|
| 3M | 733 CUSTOM DUAL REMOTE SPLITTER KIT (W/10' CORD) 98079843813 |
|
| 3M | AISLETAPE54 -
3"X54' 80000954539 |
|
| 3M | HF40PP070C01 3M - FILTER |
|
| 3M | HF40PP070C01
HighFlow,40",70μm 3M Katalognummer 70-0201-5616-5 MOQ=20PCS |
|
| 7OCEAN | solenoid DSV-G03-0B--20 |
|
| A.M.P.Rose England | Loadcell AMP Card | PCS26979 |
| A.M.P.Rose England | Analog Processor | PCS2694/14 |
| A.M.P.Rose England | Input/Output Board | PCS2692 |
| A.M.P.Rose England | Loadcell 1010 20kg | Type: 5141 |
| AAFINTL Germany | MERV 15 Class 2 size 12x24x21 3 pockets | |
| AAFINTL Germany | MERV 15 Class 2 size 24x24x21 6 pockets | |
| AAFINTL Germany | AmAir 1300 MERV 13 2” 12x24” | |
| AAFINTL Germany | AmAir 1300 MERV 13 2” 24x24” | |
| ABB | boards inverter | ACS800-04-0210-3(AINT 02C) |
| ABB | boards inverter | ACS800-04-0210-3(AGDR-71C-IGBT) |
| ABB | MS325 690V,4A |
|
| ABB | MS325 690V,16A | |
| ABB | MS325 690V,9A | |
| ABB | MS325 690V,1.6A | |
| ABB | MS325 690V,6.3A | |
| ABB | S202C4 400V | |
| ABB | S202C6 400V | |
| ABB | S202C10 400V | |
| ABB | 3HAC16831-1 | |
| ABB | MS325-4.0 | |
| ABB | MS325-16.0 | |
| ABB | MS325-9.0 | |
| ABB | MS325-1.6 | |
| ABB | MS325-6.3 | |
| ABB | S202-C4 | |
| ABB | S202-C6 | |
| ABB | S202-C10 | |
| ABB | S252S-C6 DC,220VDC | |
| ABB | CR-M024DC2L,24VDC | |
| ABB | thay the cho mục 1 va mục 3 | FEP311-ProcessMaster
FEP311 Electromagnetic Flowmeter system, integral mount Product code: FEP311.080.A.1.J.1.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
| ABB | thay the cho mục 2 va mục 4 | FEP311-ProcessMaster
FEP311 Electromagnetic Flowmeter system, integral mount Product code: FEP311.080.A.1.J.3.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
| ABB | PField SCR module | SDCS-FEX-425 3ADT209022R0001 |
| ABB | Power supply board | SDCS-POW-4-COAT 3ADT315100R1001 |
| ABB | Communicate board | SDCS-DSL-4 |
| ABB | Communicate board | code:
SDCS-COM-8X complete code: SDCS-COM-82 |
| ABB | Communicate board | SDCS-PIN-4 |
| ABB | FEP311032A1A1D4B1A1A0A1B3C1 | |
| ABB | PM554-T 1TNE 968 900 R0100 8DO/6DO,24VDC | |
| ABB | DI524 DI 1SAP 240 000 R0001 32DI DC24V | |
| ABB | AI561 AI 1TNE 968 902 R1101 4AI DC24V | |
| ABB | DC523 DC 1SAP 240 500 R0001 DC24V | |
| ABB | DO561 DO 1TNE 968 902 R2201 8DO,DC24V | |
| ABB | ACS550-01-12A-4 5.5KW-380V |
|
| ABB | M3BP315 MLA6 132KW,6poles |
|
| ABB | M3AA160 MLA4 11KW,4poles |
|
| ABB | PSTB370-600-70, 200KW | |
| ABB | Soft starter PTS470-600-70,380V | |
| ABB | M2BA160MLB6 11KW B5 | |
| ABB | ACS550-01-072A-4 37KW |
|
| ABB | TZIDC-V18345 V18345-1010221001 |
|
| ABB | M2QA 225S4A-3GQA
222101-ADA Alternative:M2BA225SMA4 3GBA222043-ADG |
|
| ABB | ACS550-01-087A-4 37Kw/3pha/380V |
|
| ABB | ACS-CP-C | |
| ABB | Contactor | A9-30-22 correct code: A9-30-10 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | A16-30-22 correct: A16-30-10 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | A26-30-22 correct: A26-30-10 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | A30-30-22 correct: A30-30-10 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | A50-30-22 correct: A50-30-11 220V-230V50Hz/230-240V60Hz |
| ABB | Contactor | A63-30-22 correct: A63-30-11 220V-230V50Hz/230-240V60Hz |
| ABB | Contactor | A75-30-22 correct: A75-30-11 220V-230V50Hz/230-240V60Hz |
| ABB | Contactor | A95-30-22 correct: A95-30-11 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | A110-30-22 correct: A110-30-11 220-230V 50Hz/230-240V 60Hz |
| ABB | Contactor | AF145-30-22 correct: AF145-30-11 100-250V AC/DC |
| ABB | Contactor | AF185-30-22 correct:AF185-30-11 100-250V AC/DC |
| ABB | Contactor | AF260-30-22 correct: AF260-30-11 100-250V AC/DC |
| ABB | Contactor | A300-30-22 correct: A300-30-11 220-230V 50Hz/230-240V 60Hz |
| ABB | V18345-3020160001 | |
| ABB | Code:TZIDC-V18345-101521001 Alternative: TZIDC-V18345-1010521001 |
|
| ABB | SDCS-POW-1 COAT | |
| ABB | AGDR-71C(second-hand) | |
| ABB | AGDR-71C(100%new) | |
| ABB | change over
switch order code: OT1250E03CP |
|
| ABB | contactor
AF09-30-10-12,48-130VAC/DC Order code: 1SBL137001R1210 |
|
| ABB | Auxiliary contactor
CA4-31M Order code: 1SBN010140R1131 |
|
| ABB | 5STP03X6500 | |
| ABB | 5STP08G6500 | |
| ABB | PA 265GSCJP8B2 ,
265GS 0-60mbar, profibus |
|
| ABB | PA 265DS AMKA6J2 ,
265DS 0-10mbar, profibus |
|
| ABB | FEP311-065 P1D1
D4B0A1 A0A 1A1C1/003006 Order no : 240 25 3929/X017 |
|
| ABB | FEP311-065 A1D1 D4B0A
1A0A 1A1C1/003011 Oder no : 240 25 3929/X0017 |
|
| ABB | VD4 12.06.25 | |
| ABB | Code:
TZIDC-V183450-1015221001 Alternative: TZIDC-V183450-1011221001 |
|
| ABB | OETL1250K3C | |
| ABB | OETLZXC7 | |
| ABB | CI867K01 | |
| ABB | 7BIDVSM3774T inverter/ vector motors Type code: 10HP, 1760RPM, 3PH, 60Hz, 215TC, 0748M, T 10HP, 1765RPM, 3PH, 60Hz, L21STC, TEFC, FOOT |
|
| ABB | MS325,16A,690V 1SAM150000R1 |
|
| ABB | FS450R17KE3-AGDR-81C | |
| ABB | AINT-14C,P/N: 68685826 | |
| ABB | APOW-01C,P/N: 64605666 | |
| ABB | AFPS-11C, P/N: 64605666B | |
| ABB | AFIN-01C,P/N: 64693808 | |
| ABB | D2D160-BE02-11,3AFE64650424 | |
| ABB | NRED-61-E,S/N:16328 | |
| ABB | 5STP24H2800 | |
| ABB | 5STP27H1800 | |
| ABB | FS450R17KE3-AGDR-81C | |
| ABB | ACS550-01-08A8-4 | |
| ABB | ACS550-01-012A-4 | |
| ABB | ACS550-01-015A-4 | |
| ABB | ACS550-01-023A-4 | |
| ABB | ACS-CP-C | |
| ABB | ACS800-01-0120-3+P901 | |
| ABB | DIAPHRAGM PUMP | 23134-5-8018547 |
| ABB | Modulebus Terminal TB807 | |
| ABB | CP-S 24/20.0 20A/24V |
|
| ABB | PLC,AC800M-PM861A PM861AK01 |
|
| ABB | PLC,AC800M-PM861A PM861AK02 |
|
| ABB | CP-S 24/10 10A/24V |
|
| ABB | DIAPHRAGM PUMP | 23134-5-8018547 |
| ABB | ASFC-01C | |
| ABB | PH/orp/plon
transmitter TB84PH 2000100 |
|
| ABB | Type: NIOC-01
REV:M Serno: 0500177 3BSE005735R1 PR:F SE0049M456 58906816M0500177 |
|
| ABB | VD4 12.06.25 Stationary Type |
|
| ABB | VD4 12.06.25 Manual Type |
|
| ABB | M3BP200 MLA4+base | |
| ABB | Flowmetter | FEP311032A1A1D4B1A1A0A1B3C1 |
| ABB | Flowmetter | FEP311032A1A1D4B1A1A0A1B3C1 |
| ABB | Indoor Voltage Transformer,TJP4.0 -F | |
| ABB | TZIDC-V18345-1010521001 | |
| ABB | SH202-C20 | |
| ABB | 202-C6 | |
| ABB | TB82PH Advantage
series Ph/orp/plon Transmitter TB82PH.1.0.1.0.1.0.0 |
|
| ABB | 1SDA054216R1 | |
| ABB | Controlmaster CM30
Universal rocess controller, 1/4 DIN Model: CM30/.3.S.0.S.0.E.0./STDSP11 |
|
| ABB | Controlmaster CM30
Universal rocess controller, 1/4 DIN Model: CM30/.3.S.0.S.0.E.0./STDSP14 |
|
| ABB | 1SAM150000R1012
Type : MS325-16, Setting range : 12,5 …16A |
|
| ABB | 65100013 CLMD53/45KVAR 400V 50Hz. |
|
| ABB | 1SDA056481R1 E3H2500 PR121/P-LSI In=2500A 3p W MP |
|
| ABB | SACE E3H25 | |
| ABB | ACS150-01E-02A4-2 | |
| ABB | CI853 port 2x RS-232C 2Xrj45 | |
| ABB | Terminal block | M6/8.ST1 |
| ABB | Terminal block | MA/2.5/5 |
| ABB | D674A89602-C1(E4.Q.G.D.02.0.0.0.E.xx) | |
| ABB | 5ER140111(MF/E000000008005ER140111) | |
| ABB | 5ER140111(MF/E000000008005ER140111) | |
| ABB | D674A859U05(S4.A.G.A.02.1.1.0.E.xx) | |
| ABB | D674A906U01(FET321-3B0A1A1B1) | |
| ABB | MF/E.00000000800.5.ER.1.4.0.1.1.1.1 | |
| ABB | S4.A.G.A.02.1.1.0.E.xx | |
| ABB | FET321.3.B.0.A.1.A.1.B.0 | |
| ABB | 1SVR427024R0000 | |
| ABB | 1MRK002108-BA RXTTE4 | |
| ABB | SPAJ 140C-AA RS 611 006-AA | |
| ABB | CEF -24/40 JUL02,51006544MO | |
| ABB | 266GSH.D.K.B.N.B.1…E2…L1.B7.S2.M5 | |
| ABB | 266GSH.L.K.B.N.B.1…E2…L1.B7.S2.M5 | |
| ABB | TTR200.E1.H.BS | |
| ABB | Origin: Italy | 266GSH.C.J.B.8.1….L5………C1 |
| ABB | ACS350-03E-03A3-4 | |
| ABB | 265DR.L.C.K.C.3.A.1.M5 | |
| ABB | 265AS.L.K.T.N.A.1.B2.M5.CB | |
| ABB | V18345.20.1.1.4.6.0.00.1 | |
| ABB | Item 02, Flow meter
remote type Model FEP321 Size DN100 |
|
| ABB | Item 03, Flow meter
remote type Model FEP321 Size DN65 |
|
| ABB | Item 04, E4 power supply 220 Vac | |
| ABB | ( FXE4000-E4) E4-Q.N.D.03..0.0.0.E | |
| ABB | V18345.20.1.1.4.6.0.00.1 | |
| ABB | COTACTOR AF580-30-11 (280 V) | |
| ABB | 1SFL497001R7011 AF185-30-1 (220 V) | |
| ABB | A63-30-11 | |
| ABB | 3pha,380V,50Hz,30kw ACS550-01-059A-4 |
|
| ABB | A26-30-10 220-230V 50Hz |
|
| ABB | A12A12-30-10 220-230V 50Hz |
|
| ABB | A9A9-30-10 220-230V 50Hz |
|
| ABB | CA5-01 220-230V 50Hz |
|
| ABB | CA5-10 220-230V 50Hz |
|
| ABB | ControlMaster CM30
Universal Process Controller\ Model : CM30/1S0S0E0/STD |
|
| ABB | AF580-30-11 250-500V | |
| ABB | AF185-30-11 100-250V | |
| ABB | 5SDD 71x0200 IFAVM 8000-12000A VRRM 600V size: 62 x 44.4 x 8 mm |
|
| ABB | E4-Q.N.D.03..0.0.0.E( FXE4000-E4) | |
| ABB | D674A896U01 | |
| ABB | D641A033U04 | |
| ABB | D674A568U02 | |
| ABB | Code: M2QA
180L4A,22KW,4P,B5 Alternative: M2BA 180 MLB 4 22KW,4P,B5 |
|
| ABB | XLP1 250A 1SEP101891
R0001 correct code: XLP1 |
|
| ABB | XLP3 630A 1SEP101975
R0001 correct code: XLP3 |
|
| ABB | SDCS-PIN-205B | |
| ABB | fuse of XLP1 | OFAFC1GG250 |
| ABB | fuse of XLP3 | OFAFC3GG630 |
| ABB | V18345-2011461001 7944831D |
|
| ABB | VT4.0.3.3.1.50.D.A1.1.A.2.E.x.0.A.A.A.1 | |
| ABB | M2BA 200 MLB | |
| ABB | AO2040 ONLINE GAS
ANALYZER (2 PARAMETERS) MODEL: URAS 26 |
|
| ABB | FEP321.150.A.1.A.1.D2.B.0.A.1.A.1.A.3.A.0.Y.1.AY-->FET321.1.A.0.A.1.A.1.C.1 | |
| ABB | TSP121 Temperature
Sensor, with tubular thermowell Model : TSP121.Y0.S2.A1.A02.A6.Y0.W4.S1.P2.B2.B2.H4 |
|
| ABB | CL-LMR.C18AC2, 100-240V, 50/60HZ | |
| ABB | 1SVR440723R0300 CL LMR.C18AC2 logic relay |
|
| ABB | AC800M PM861AK01 |
|
| ABB | AC800M PM861AK02 |
|
| ABB | SPAJ140C-AA | |
| ABB | 1SVR011782R0700 CC-E Iac/I current converter,single |
|
| ABB | 19 - C1900 Circular Chart Recorder / Controller | Model : 19.12.R.A.0.0.1.2.0.0.0.0.0.STD |
| ABB | Model : 19.13.R.A.0.0.1.2.0.0.0.0.0.STD | |
| ABB | 1SFA 894015R 7000
Soft starter#PST370-600-70 |
|
| ABB | INVERTER | ACS550-01-195A-4-110KW |
| ABB | INVERTER | ACS550-01-087A-4-45KW |
| ABB | PLC | 1SBP260012R1001 07KT51-W3.9 |
| ABB | PLC | 1SBP260100R1001 XI16E1-E4.0 |
| ABB | PLC | 1SBP260103R1001 XM06B5-J12.0 |
| ABB | PLC | 1SBP260105R1001 XO16N1-C3.0 |
| ABB | TTF300
E3C2HBFM5 0-100℃ |
|
| ABB | PM866AK01 AC800M |
|
| ABB | TB852 RCU | |
| ABB | AC800M lithium
battery 3.6V,900 Mah |
|
| ABB | TZIDC-V18345 V18345-1010221001 |
|
| ABB | combined figure over-current and earth fault protection relays | SPAJ140C |
| ABB | S201-K6H10,(6A)(S201-C6/-400V) | |
| ABB | IGBT FS450R12KE3/AGDR-71C | |
| ABB | IGBT FS450R17KE3/AGDR-71C | |
| ABB | M2QA225M6A-B35 P(Kw)=30 |
|
| ABB | M2BA 132 S2
BP(Kw)=7.5 I (A)=14.5 N(rpm)=2900 |
|
| ABB | M2BAT280SM
P(Kw)=75 I (A)=138 N(rpm)=1483 |
|
| ABB | M2BA80M6B P(Kw)=0.55 I (A)=1.72 N(rpm)=915 |
|
| ABB | code: M2QA160L4A (
het sản xuat) Alternative: M2BA160MLB4 15KW 4P |
|
| ABB | code: M2QA160M4A (het san xuat ) Alternative: M2BA160MLA4 11KW 4P |
|
| ABB | code:
M2BA100L2A Alternative: M2BA 100 LB 2 3KW,2POLE |
|
| ABB | code: M3AA 132SC
2 P(Kw)≠11 P(Kw)=7.5 Alternative: M3AA 132SC 7.5KW,2POLE |
|
| ABB | code: M3BP200
MLA2 Alternative: M3BP 200 MLA 2 30KW,2POLE |
|
| ABB | code:
M2BA112M2A Alternative: M2BA 112 MB 2 4KW,2POLE |
|
| ABB | code:
M2QA132S4A Alternative: M2BA 132 SMB 4 5.5KW,4POLE |
|
| ABB | code: M3GP 100MLC 4
B5 P(Kw)≠11 Alternative: M3GP 160 MLC 4 11KW,4POLE |
|
| ABB | Combustion oxygen
monitor Edura AZ20 Code: AZ20/112112122114E/STD |
|
| ABB | Sensor | 265DS.A.M.K.A.6.J.1....B2..M5.TA.I1..........C |
| ABB | Sensor | 265DS.A.M.K.A.6.J.1....B2..M5.TA.I1.... CC |
| ABB | Relay | RXMS1,RK216463-AS |
| ABB | Relay | RXMB1,1MRK000863-AS |
| ABB | Relay | RXMD1,1MRK001607-AS |
| ABB | NAMC-11 3120359 |
|
| ABB | 10095755 A95-30-11*220-230V 50Hz/230-240V 60Hz | |
| ABB CHINA | Electro-Pneumatic Positioner TZIDC | TZIDC- V18345-2010151501 |
| ABB CHINA | C150/0200/STD Input: 4-20mA & digital Output: analog (retransmition), 2 relay |
Chủ Nhật, 3 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét