| Bansbach | cylinder | Z2Z2-44-300-750—001/300N |
| Gear Motor | Model; IG42 24VDC 252 RPM | |
| BARCONTROL | PRESSURE SWITCH: | HDS-1-320-K-7-1 |
| Barcontrol Germany | Hydraulic pressure switch HDS | Model:
HDS-1-200-K-7-1 El. Function: SPDT Adjustment range: 20 .. 200 bar Execution: piston Pressure connection: G1/4 male turnable El. Connection: DIN43650 Form A Documentation: 90032.0309 |
| Barcontrol Germany | Optional: plug DIN 43650 Form A | |
| Barksdale | Level Switch | UNS-VA/G1/8-K2-PP19/2(1) |
| BARKSDALE | UPA2/600b/420/G1/2F/DIN | |
| BARKSDALE | UAD3 V3 | |
| BARKSDALE | 0431-844
UPA2V2/600b/420/G1/2F |
|
| BARTEC | Cable glands are
excluded, it shall be Ex e certified with IP66 |
Order Code :
07-56D2-6031 Description : BARTEC Hinge Door SS316L junction Box, 2mm thickness Protection: II 2G Ex e II T6 IP66 Certification : IBEx U99 ATEX1096 |
| BARTEC | Note: Cable glands are excluded, it shall be Ex e certified, with IP66 | Order Code :
07-56C2-6031 Description : BARTEC Hinge Door SS304 junction Box, 2mm thickness Protection: II 2G Ex e II T6 IP66 Certification : IBEx U99 ATEX 1096 Size: 600W x 760H x 210Dmm |
| BARTEC china | 07-5178-4004/0512 | |
| BATTERY china | Battery;BCX72-3B50
(3.9V) Code Now:BCX85-3B6050 |
|
| BAUER | BS10-21V/DSE08MA4 | |
| BAUER | 171Z6766 BS02-71V/DU05LA4-TOF/SP |
|
| Bauer | 173H9818 BF60X-25A/D13MA4W-D/SP |
|
| Bauer | 171U2125 BK80-54VO/D16MA4-TF/SP |
|
| Bauer | BK70-54VO/DSE18LA4-TF/RR | |
| Bauer | BG60G20-37/D08MA4-S/ESX010A5 | |
| Bauer | BS04-34V/D05LA12 | |
| BAUER | DNF08MA4-TF-D305 188G0245 |
|
| Bauer | 171U2125 BK80-54VO/D16MA4-TF/SP |
|
| Bauer | 173H9818 BF60X-25A/D13MA4W-D/SP |
|
| BAUER | BG20-37/DSE08MA4-TF-M/ESX010A8HN | |
| BAUER | Gasket | N8114 |
| BAUER | Gasket | N4261 |
| BAUER | Gasket | N1316 |
| BAUER | Gasket | N842 |
| BAUER | O-ring | N4061 |
| BAUER | Shaft seal | N21990 |
| BAUER | O-ring | N4778 |
| BAUER | O-ring | N19125 |
| BAUER | Usit-Ring | N18279 |
| BAUER | O-ring | N19120 |
| BAUER | O-ring | N15412 |
| BAUER | O-ring | N19123 |
| BAUER | O-ring | N3165 |
| BAUER | O-ring | N15540 |
| BAUER | Piston and Sleeve | P/N:64231 |
| BAUER | Suction Valve | N19974 |
| BAUER | Pressure Valve | N19973 |
| BAUER | Gasket | P/N:5298 |
| BAUER | O-ring | N4085 |
| BAUER | Hexagon nut seft-locking | N644 |
| BAUER | Stud | P/N:71066 |
| BAUER | Stud | P/N:71067 |
| BAUER | Suction Valve | N2975 |
| BAUER | Pressure Valve | N4149 |
| BAUER | O-ring | N3997 |
| BAUER | Suction Valve | N4067 |
| BAUER | Pressure Valve | N4068 |
| BAUER | Gasket | P/N: 56668 |
| BAUER | Suction and discharge valve | 64154-KD |
| BAUER | Suction and discharge valve | 78926-KD |
| BAUER | Filter inset | N3029 |
| BAUER | Oil filter | N15839 |
| BAUER | O-ring | N4586 |
| BAUER | Helical-geared motors | BG04-11/D04LA4/SP |
| BAUER | Helical-geared motor | BG60Z-11/D08MA4 |
| BAUER | Helical-geared motors | BG30G06-11/D05LA6/SP |
| Bauer | SINGLE DISC BRAKE,
PRESET, Article no.:101025047 Article no.internal: B-8148881 EKS008B8 WS220-230V, 8,0NM |
|
| Bauer | BG60G20-37/D08MA4-S/ESX010A5 | |
| Bauer | 173N7912 BG06G04-31/D04LA4-S/E003B4/SP |
|
| BAUER | 188B1721 BS02-71V/DU05LA4-TOF/SP |
|
| Bauer | BF70-04/DSE13LA4 | |
| Bauer | BF80-04/D16XA84-S/ESX125A9HN/SP | |
| BAUER | DNF13LA42 | |
| BAUER | BG10-11/D08XA4 | |
| BAUER | DNFSE11MA4 | |
| BAUER | BK60-34V/DSE16LA4-G-S/ES200A9 | |
| BAUER | BK60-34VW-N/DNFXD16L0D4-BR | |
| BAUER | BK70-44V/DSE18LA4-G-S/ESX250A9/K70 | |
| BAUER | BK70-44VW-N/DNFXD18L0D4-BR | |
| BAUER | DNF08MA4-TF-D305 | |
| BAUER | BG40Z-11/DHE08XA4-FV | |
| BAUER | BG60-11/DHE09XA4-FV | |
| BAUER | BG60Z-11/DHE09XA4-TF-S/ESX027A9 | |
| BAUER | BK90Z-51VL/DSE13LA4-S/ESX125A9 | |
| BAUER | BK80G40-51VL/DSE09LA4-S/ESX027A7 | |
| BAUER | BK80G40-51VL/DSE09LA4-S/ESX027A7 | |
| BAUER | Rectifier W.Housing SG 3.575B | |
| BAUER | Rectifier W.Housing ESF 1.460A | |
| BAUER | Type: BF70-04/D16LA4/RL | |
| BAUER | For bauer geared motor no. 173F7065 | ETM Motor Part C/W
PINION ETM BF70-04/ D16LA4 / RL (With attached backstop) |
| BAUER | BG30Z-11/DW08LA12/SP | |
| BAUER | DNF08MA4-TF-D305 As delivered with article number 170G0249 |
|
| BAUER | Rectifier W.Housing SG 3.575B | |
| BAUER | Rectifier W.Housing ESF 1.460A | |
| BAUER | DNF08MA4-TF-D305 (motor) + FCD305PT4P66EXR1DCF10T12C0 (Inverter). | |
| BAUER | BF70-04/DSE16LA4/RL shaft-mounted geared motor with back stop |
|
| BAUER | BS02-71V/DU05LA4-TOF/SP | |
| BAUER | BF70-04/DSE16LA4/RR shaft-mounted geared motor with back stop |
|
| BAUER | BS02-11U/DU05LA4-TOF/SP | |
| BAUER | BS02-71V/DU05LA4-TOF/SP | |
| Bauer | BS30-34H/D09XA4-TF/SP | |
| Bauer | BG60G20-37/D08MA4-S/ESX010A5 | |
| Bauer | BG60G20-37/D08MA4-S/ESX010A5 | |
| Bauer | BS06-44V/D08MA4W/C1-SP | |
| BAUER | BG20-37/D08MA4-TF | |
| BAUER | BS02-71V/DU05LA4-TOF/SP item no: 171Z6766 |
|
| Bauer | 173L3728 BS02-71V/DU05LA4-TOF/SP |
|
| Bauer danfoss | According to brake no
25745746 ETB BRAKE, ETB EKS075B9HN GS 180V 70 NM |
|
| Bauer danfoss | brake Type EK S075B9HN 40Nm Bre no. 25745746/1 A/17176709 180VDC / 0,55A 380-420VAC 0,38A Order 25745746 |
|
| Bauer Germany | bevel geared
motors Type: BK90-14U/DSE18LA4-TF Gear design: Type: BK90 3 -staged bevel gear Design of the motor: Type: Three-phase squirrel cage motor DSE18LA4-TF |
|
| Bauer Germany | BK60-34V/DSE16LA4-G-S/ES200A9 | |
| Bauer Germany | BK60-34VW-N/DNFXD16L0D4-BR | |
| Bauer Germany | BK70-44V/DSE18LA4-G-S/ESX250A9/K70 | |
| Bauer Germany | BK70-44VW-N/DNFXD18L0D4-BR | |
| Bauer Germany | BG06G04-31/D04LA4-S/E003B4/SP | |
| BAUMER | Photoelectric Sensors | item: 10162723 OHDM 13P6901/S35A |
| Baumer | ITD 70 A 4 Y 7 1024 T
NI KR1 S 50 IP54 51 Incremental Encoder Optical Item no. 317129 |
|
| Baumer | ITD 70 A 4 Incremental Encoder Optical - ITD 70 A 4 Y 7 1024 T NI KR1 S 60 IP54 51 |
|
| BAUMER | item
no:10132023 IHRM 12P1501/KS34P Encoders without bearing - IMRM 12P1599/S14 L has been obsolete - Nearest replacement model: IHRM 12P1501/KS34P |
|
| BAUMER | Lever Switch | LFFS-041.0 |
| BAUMER | FLEXPROGRAMMER
9701 Flex 9701 |
|
| Baumer | 10234365 IFRM 06P3701/PL Inductive Sensor |
|
| Baumer | 10212284 IFRM 06P1701/L Inductive Sensor |
|
| Baumer | 10235364 FZAM 08P1001/S35L Photoelectric Sensors |
|
| Baumer | 10133580 OADM 20I4440/S14C Photoelectric Sensors |
|
| Baumer | IFRM 06P3701/PL | |
| Baumer | IFRM 06 P1701/L | |
| Baumer | FZAM 08P1001/S35L | |
| Baumer | OADM 20I4440/S14C | |
| Baumer | Encoder | BASG000029 OG 71 DN 256 CI |
| Baumer | encoder | OG71 DN 256 CI |
| BAUMER | No: 10146622 MHRM 12G5501/S14 |
|
| BAUMER | MEX5-D30.B24 | |
| BAUMER | MEX5-D30.B35 | |
| BAUMER | MEX5-F32.B22 | |
| BAUMER | MEX5-D32.B33/0751 | |
| BAUMER | MEX5-D30.B22/0751 old Order / SAP code: 11095471 | |
| BAUMER | MEX5-D60.B22/0751 old Order / SAP code: 10284186 | |
| BAUMER | MEX5-D30.B24/0751 old Order / SAP code: 11095472 | |
| BAUMER | MEX5-D30.B33/0751 old Order / SAP code: 10282173 | |
| BAUMER | MEX5-D30.B31/0751 old Order / SAP code: 10282147 | |
| BAUMER | MEX5-D30.B76/0751 | |
| BAUMER | MEX5-D50.B35/0751 | |
| BAUMER | No: 10138749 IFRM 08P17A1/S35L |
|
| Baumer | 10210252 MY COM G75P80/L My-Com Switches |
|
| Baumer | MY COM G75P/200/L | |
| BAUMER | 10146555 FODK 23P90Y0 Photoelectric Sensors |
|
| Baumer | Item No:
11083556 IFFM 08P1701/O1KS35L Inductive Sensor - Sensing distance 2 mm - Rect type 8 mm width, PNP, NO, connector type |
|
| Baumer | Item No:
10224048 IFFM 08P1701/O1S35L Inductive Sensor - Sensing distance 2 mm - Rect type 8 mm width, PNP, NO, connector type |
|
| BAUMER | item no:
11060828 ITD 2 B14 Y52 2/1 H SX KR1 S 12 IP65 Incremental Encoder Optical |
|
| BAUMER | BHF
03.25W100-L2-9 item no:10118988 Incremental Encoder Optical |
|
| BAUMER | BHF
03.25W200-L2-9 item no: 10123763 Incremental Encoder Optical |
|
| BAUMER | GT 9.06 L / 420 K | |
| BAUMER | BHF
03.25W100-L2-9 item no:10118988 Incremental Encoder Optical |
|
| BAUMER | BHF
03.25W200-L2-9 item no: 10123763 Incremental Encoder Optical |
|
| BAUMER | No: 11001138 FPDK 14P5101/S35A |
|
| Baumer | FHDK
07P6901/KS35A 10149512 Photoelectric Sensors |
|
| BAUMER | HOG 10 DN 1024 I
+FSL identical to SN: 1648040 DN I, Switching speed 1,650 revolutions |
|
| BAUMER | Mat. 11004507 (old
300301) KTD 3-2 B10 DC - Tacho Generator 1000 min-1 and 10mA: ± 20V DC Shaft: 11.00 mm |
|
| BAUMER | No: 10164642 CFAK 12N1103 (I can only find it like this. Please check if the article number is right!!) |
|
| BAUMER | 11061939 ITD 21 A 4 Y119 2000 H BX D1SA7 S 10 Incremental Encoder Optical |
|
| BAUMER | part-no:
10214930 IFRM 12P1701/S14L |
|
| BAUMER | No: 11061939 (old No:
319941) ITD 21 A 4 Y119 2000 H BX D1SA7 S 10 |
|
| Baumer | GXMMW.A203P34 item no: BASG000041 |
|
| Baumer | Item
no:10243232 IWRM 30U9501 Inductive Sensor |
|
| Baumer | Item no:
10124276 BHK 16.24K1024-B2-9 Incremental Encoder Optical |
|
| Baumer | item: 10136428 MHRM 12G2501 Encoders without bearing |
|
| Baumer | Incremental-sensor MHRM 12G2501 Article-Code: 10136428 double-Channel |
|
| BAUMER | Capacitive Sensor | CFAM12P1600/S14 |
| Baumer | Photoelectric Sensors | OHDM
13P6901/S35A item no: 10162723 |
| BAUMER | Ultrasonic Sensor | No: 10131880 Type: UNAM 50U6121/S14 |
| BAUMER | No: 10127785 ESG 32SH0200 |
|
| Baumer | Tachogenerators &
Resolvers TDP 0,2 LT – 4 SN 2145720 |
|
| BAUMER | BDH
16.24K5000-L0-5 Incremental Encoder Optical |
|
| BAUMER | MY COM B50/80 Item No:10251105 My-Com Switches |
|
| BAUMER | Photoelectric Sensors | item no:
10234245 FSDM 12D9601 |
| BAUMER | Inductive Sensor | item no:
10147981 IFRM 06P17G1/L |
| BAUMER | Temperature Gauge | TBI 100 264 140 22T\9003\0200 |
| BAUMER | Temperature Gauge | TBI 100 264 140 11T\9003\0325 |
| BAUMER | Temperature Gauge | TBI 100 264 140 22T\9003\0550 |
| BAUMER | Temperature Gauge | TBI 100 264 140 11T\9003\0350 |
| BAUMER | Temperature Gauge | MEX5 461 F 22/0751/0816/0792/0678 |
| BAUMER | Item no:
BASG000381 OGS 72 DN 1024 R |
|
| BAUMER | Item: 314731 ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 IP54 50 |
|
| BAUMER | MEX5D20B20 | |
| BAUMER | Item
no:BASG000041 HOG 60 DN 10000 CI |
|
| BAUMER | Item
no:BASG000041 HOG 60 DN 10000 CI |
|
| BAUMER | Item no:
BASG000398 code: GXMMW.A200000 |
|
| BAUMER | code: 1717452 | |
| BAUMER | code: 1647356 | |
| BAUMER | Different pressure gause | Model:
MX7A60D15G Dial: 150 mm Connect: bottom connection, back fl ange Pressure connection: G ½ NPT Without Pressure range: 0-100 Kpa Static pressure or overpressure: 6 bar |
| BAUMER | Model: MEX5A60B27 | |
| BAUMER | Model: MEX5A60B20 | |
| BAUMER | Model: MEX5A60B29 | |
| BAUMER | Item: 314731 ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 IP54 50 |
|
| BAUMER | Capacitive Sensor | Item no:
10236345 CFAM 12P1600/S14 |
| BAUMER | T123.010A | |
| BAUMER | T124.010A | |
| BAUMER | T123.010A | |
| BAUMER | T124.010A | |
| BAUMER | OHDM16P5001/S14 | |
| BAUMER | DSRV SET-COM-240 | |
| BAUMER | Code: MDRM
18U9501 + 11052887 - MSFN AA01X06 |
|
| BAUMER | Photoelectric Sensors | Item No:
10131270 FHDK 10P5101/S35A |
| BAUMER | Photoelectric Sensors | Item No:
10131270 FHDK 10P5101/S35A |
| BAUMER | item
no:10157773 DSRV SET-RNG-100 Force & Strain Sensors - Strain Clamp Measuring System - Y-cable DZCY (x4) - Display box DDBF 4-SC - Power adapter - Strain Clamps Dia 30 ~ 100 mm (x4) - InspectMaster software |
|
| BAUMER | item: 10144657 BMMH 42S1N24B12/18P25 Absolute Encoder Magnetic |
|
| BAUMER | MAT2-F20-B22 | |
| BAUMER | MEX3-D51-B35 | |
| BAUMER | MEX5-D60-F35 | |
| BAUMER | MEX5-D61-B22 | |
| BAUMER | MEX3-D51-B27 | |
| BAUMER | MEX3-D51-B29 | |
| BAUMER | MEX5-D62-B22 | |
| BAUMER | MEX5-D62-B24 | |
| BAUMER | MEX5-D62-B29 | |
| BAUMER | MEX5-D62-B31 | |
| BAUMER | MEX5-D62-B33 | |
| BAUMER | MIX7-D62-B26 | |
| BAUMER | MIX7-D62-B27 | |
| BAUMER | MIX7-D62-B29 | |
| BAUMER | HOG 10 D 1024 I SN2196469 |
|
| BAUMER | Encoder | OG 71 DN 256 CI like S/N 1960631 |
| BAUMER | IFRM 08P1703/S14L | |
| BAUMER | IFRM 12N1701/S14L | |
| BAUMER | FHDM 16P5002/KS34A | |
| BAUMER | item
no:10157773 DSRV SET-RNG-100 Force & Strain Sensors - Strain Clamp Measuring System - Y-cable DZCY (x4) - Display box DDBF 4-SC - Power adapter - Strain Clamps Dia 30 ~ 100 mm (x4) - InspectMaster software |
|
| BAUMER | IFFM 08P1702/O1KS34L | |
| BAUMER | SN2129507 HOG 10 D 1024 I + FSL Switching speed 1700 rev |
|
| BAUMER | BASG000041 MC - Other Products/Services - TDPZ 0,2 LT-7 - LongLife DC Analog Double Tacho - B10 shaft 11k6 x 30 IP 65 - Uo = 2x 20V/1000 rpm - Standard version |
|
| BAUMER | Item
no:10234440 UEDK 30P5103/S14 Ultrasonic Sensor |
|
| BAUMER | Item
no:10234439 USDK 30D9003/S14 Ultrasonic Sensor |
|
| BAUMER | OG 72 D 6 C
(ES16) SN1979452 |
|
| BAUMER | 10241612 IWRM 18U9593 Inductive Sensor |
|
| BAUMER | PRESSURE TRANSMITTER | CTX333B590 |
| Baumer | Inductive Sensor | IFRM 03P1501/L |
| Baumer | Inductive Sensor | IFRM 05P15A1/L |
| Baumer | MY COM G75P/200/L | |
| Baumer | BASG000008 ITD 21 A 4 Incremental Encoder Optical - ITD 21 A4 Y82 512 H NI KR1 E 14 |
|
| Baumer | Precision Switch | 10211158 MY COM E75/80 |
| Baumer | Precision Switch | My Com E75/200 Comparison model with 2 m cable length |
| Baumer | MEX5 D30B20 | |
| Baumer | 10118988 BHF 03.25W100-L2-9 Incremental Encoder Optical |
|
| Baumer | 10123763 BHF 03.25W200-L2-9 Incremental Encoder Optical |
|
| Baumer | SN2086995 POG 9 D 1024 I |
|
| Baumer | ENCODER | BDM 16.25W500-C0-8 |
| Baumer | BDT16.24K 10000-L6-A | |
| BAUMER | Incremental Encoder Optical | item no:
BASG000589 ITD 4 A 4 Y23 100 H NI D2SR12 S 25 IP65 50 |
| BAUMER | ENCODER | ITD 4 A 4 Y23 100 H NI D2SR12 S 25 |
| BAUMER | PBSN 1 2 B35 R A1 44 07 2 1 | |
| BAUMER | OHDM 16P5001/S14 | |
| BAUMER | pressure sensor : | PBMN 25B12RA11403201000 |
| Baumer | Pressure gause | MIX7D62H27 |
| Baumer | MIX7D62H30 | |
| Baumer | MIX7D62H34 | |
| Baumer | MIX7D62H38 | |
| Baumer | MIX7D62H40 | |
| Baumer | Pressure Switch | RP2N-R-03-61 |
| Baumer | Item No: BASG000001 | HOG 10 D 1024 I Incremental Encoder Optical Hollow Shaft Incremental Encoder(Digital Tacho) with terminal box Insulated bearings, marine air protected.tropicalized - Dust shield version - A4K bore 17 cones 1:10 IP66 - Est. weight 1.55kg - Logic level: HTL - UB = +9... +30 V - Square wave outputs: K1, K1', K2, K2', K0, K0' - Inc./turn: Z = 1024 - FSL: n = 1650 - Compatible to serial no. 1717452 - Est. delivery lead-time: 5~6 wks |
| Baumer | Inductive Sensor | IFRP18P1501/S14 |
| Baumer | encoder | ITD 21 A 4 Y82 2048 T NI KR1 F 14 IP54 21 |
| BAUMER | encorder | 11062275 ITD 20 A4 Y107 88 H BX D1SA7 S10 092 |
| BAUMER | TFRH-7110.200A.1051.0110.0060 | |
| BAUMER | Welding socket Nr. 10329162 |
|
| BAUMER | encoder | ITD 70 A 4 Y 7 1024 R BI KR2,5 S 60 |
| Baumer china | MEX5461D22 0751 | |
| Baumer china | AORP382 | |
| Baumer china | ARIN26F6 | |
| Baumer china | MEX5461D29 0751 | |
| Baumer china | AORP384 | |
| Baumer china | MEP5461D33 0771 | |
| Baumer china | AKPL2ON602 | |
| Baumer china | MEP5 461 D33 | |
| Baumer china | MEX5461D29 0751 0771 | |
| Baumer china | AKPL206602 | |
| Baumer Germany | Item No:
10212310 IFFM 08P1701/O1L Inductive Sensor |
|
| Baumer Hubner | Montion Control | TDP 0,2 LT – 4 SN 2066834 |
| BAUMER HUBNER | Encorder | HOG 10 DN 1024
I (SN700000236499) |
| BAUMER HUEBNER | encorder | HOG 10 DN 1024
I SN2087587, only more "DN I" |
| BAUMER HUEBNER | encorder | HOG 10 DN 1024
I Incremental Encoder Optical BASG000104 |
| BAUMER HUEBNER | Encorder | HOG 10 DN 1024 I +
FSL SN 2140151 Switching speed 2,100 rpm |
| Baumer Singapore | Pressure Mechanical | MEX5D30B22 |
| Baumer Singapore | Pressure Mechanical | MEX3D50B24 |
| Baumer Singapore | Pressure Mechanical | MIT3B22B18 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B24 |
| Baumer Singapore | MEX3D53B33 | |
| Baumer Singapore | MEX5D63B22 | |
| Baumer Singapore | MEX5D63B20 | |
| Baumer Singapore | MEX5D63B15 | |
| Baumer Singapore | pressure transmitter | Y91333B27A |
| Baumer Singapore | PBSN22B27AA1140521 | |
| Baumer Singapore | MEX3D50B22 | |
| Baumer Singapore | MEX3D50B24 | |
| Baumer Singapore | Pressure Mechanical | MEX5D60B20 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B24 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B27 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B29 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B20 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B24 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B27 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B29 |
| Baumer Singapore | pressure switch | RPPNCA8205/SETP RPPN C A F1/4NPT 3,5+25 BAR/SETP Type: RPPN = Stainless steel sensing element with bellow or nickel plated piston Microswitch: C = 1 hermetically changeover switch Protection: A = Standard Process connection: 8 = 1/4" NPT (Female) Range: 205 = 3.5+25 bar Degree of protection: IP66 Maximum accidental pressure: 30 bar |
| Baumer Singapore | Pressure Mechanical | MEX5D60B22 MEX5 D 1/2NPT 0+10 BAR Dimension nominal: MEX5 = Ø100 mm Mounting: D = Bottom connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B22 = 0+10 bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass |
| Baumer Singapore | Pressure Mechanical | MEX5D60B24 MEX5 D 1/2NPT 0+16 BAR Dimension nominal: MEX5 = Ø100 mm Mounting: D = Bottom connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B24 = 0+16 bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass |
| Baumer Singapore | Pressure gauge | MEX5 D 1/2NPT BH1
0+10 BAR Model: MEX5D61B22 |
| Baumer Singapore | Pressure gauge | MEX5 D 1/2NPT BH1
0+16 BAR Model: MEX5D61B24 |
| Baumer Singapore | Pressure gauge | MEX5 D 1/2NPT BH1
0+25 BAR Model: MEX5D61B26 |
| Baumer Singapore | Pressure Mechanical | MEX5 D G1/2 0+6
BAR Model: MEX5D30B20 |
| Baumer Singapore | Ultrasonic Sensor | UNAM
50U6121/S14 item No:10131880 |
| Baumer Singapore | MEX2 F 1/4NPT 0+4
BAR Pressure Mechanical Model: MEX2F50B19 Dimension nominal: MEX2 = Ø50 mm Mounting: F = Back connection Connection: 5 = 1/4" NPT (Male) Liquid filling: 0 = Without Range: B19 = 0+4bar Accuracy: Class 1.6 Protection: IP65 Case: SS304 Bezel ring: SS316L Sensing element: SS316 bourdon tube Window: Instrument glass Blow-out disc: Top of the gauge |
|
| Baumer Singapore | Pressure Gauges Pressure Mechanical Model: MMX1F40B19 Dial diameter: MMX1 = Ø40 mm Mounting: F = Back connection Connection: 4 = 1/8 NPT (Male) Liquid filling: 0 = Without Range: B19 = 0+4bar Accuracy: Class 2.5 Protection: IP43 Case & bezel ring: SS304 Window: Polycarbonate |
|
| Baumer Singapore | Pressure gauge MEX5
D61 D22 + 0751 100MM DIAL IP65 SS316L Case 0+1000kPag |
|
| Baumer Singapore | AORP 1/2NPT/F1/2NPT
6+18 Bar ARIN 2 606 (adaptor) SS316 Range 6 + 18 Bar |
|
| Baumer Singapore | Pressure gauge MEX5
D29 + 0751 100MM DIAL IP65 SS316L Case 0+6000kPag |
|
| Baumer Singapore | AORP 25+80 Bar ARIN 2 606 SS316 Range 25+80 Bar |
|
| Baumer Singapore | Pressure gauge MEP5
D61 D33 + 0771 + AKPL ON 602 100mm dial IP67 SS316L Case AKPL2 ON 02 Capillary (2m) 0+16000kPag |
|
| Baumer Singapore | Pressure gauge MEP5
D61 D33 100mm dial IP67 SS316L Case AKPL2 ON 02 Capillary (2m) 0+16000kPag |
|
| Baumer Singapore | Pressure gauge (MEX5
D61 D29 + 0751 + 0771)+(AORP384 + SEPT) + AKPL 2 06 6 02 100mm dial IP65 SS316L Case AKPL2 06 6 02 Capillary (2m) 0+6000kPag Overrange Protector SS316 Range 25 + 80bar |
|
| Baumer Singapore | Photoelectric Sensors | Item No:
10139960 FHDK 10P5101 |
| Baumer Singapore | Item No:
BASG000010 TDP 0,2LT-4 Tachogenerators & Resolvers - LongLife DC Analog Tacho - B10 Shaft 11k6 x 30 IP55 - Uo = 60V/1000 rpm - Price is based on 1~4 pcs - i-no. L125-61101D1-04 - Compatible to serial no. 2165636 |
|
| Baumer Singapore | Absolute Encoder Optical | GXMMW.A203P33
item no: BASG000096 (come with programmable CD) |
| Baumer Singapore | code: ED517-314-231-155 | |
| Baumer Singapore | Absolute Encoder Optical | GXP3W.0102005/L2DP
(phased out) Replace by GXMMW.0203P34 Item No: BASG000701 |
| Baumer Singapore | Pressure Transmitter | Model:
PBSN13B22RA1340521 Type: PBSN Pressure Transmitter Housing material: 1 = Stainless steel 1.4301 AISI 304 Accuracy: 3 = 0.50% FS Pressure range: B22 = 0+10bar Kind of pressure: R = Relative Output signal: A1= 4...20 mA Output connection: 34 = Mini DIN, 4 pins 8 mm Process connection: 05 = 1/2 NPT Process connection material: 2 = Stainless steel 1.4404 AISI 316L O'Ring: 1 = NBR Output signal/ Supply voltage: 4 … 20mA /11 … 30 VdcEst |
| Baumer Singapore | Model:
DRC100/811.133.045 Nominal size: DRC 100 = Ø100 mm Case: 8 = Stainless steel 1.4301, bright drawn Structural shape: 1 = Direct mounting, without flange Connection: 1 = Radial Scale: 1= Standard Measuring element: 33 = Stainless steel 1.4571 Range: 045 = 0 +2.5 bar Connection: G 1/2 (Male) Est. |
|
| Baumer Singapore | IFRM 05P15A1/L | |
| Baumer Singapore | IFRM 03P1501/L | |
| Baumer Singapore | PORTABLE ELECTRONIC PRESSURE GAUGE BARFLEX 4 | PI - Other
Products/Services Model: EA4AF5B38R Type: EA = Electronic pressure gauge Version: 4 = 0.25% relative version Type: A = Standard Presentation: F = Fixed Capsule seal: 5 = EPDM (P ≥ 250 mbar) Measurement unit and range: B38R = 0+400bar relative Est. |
| Baumer Singapore | pressure gause | Model:
MEX8F60B29 Dimension nominal: MEX8 = Ø160 mm Mounting: F = Back connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B29 = 0+60bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass Blow-out disc: Top of the gauge Est. |
| Baumer Singapore | Item No:
BASG000207 POG 9 D 1000 TTL Incremental Encoder Optical - Incremental Encoder - B10 Shaft 11k6 x 30 IP56 - Logic level: TTL - UB = +5 V... +/- 5% - Square wave outputs: K1, K1', K2, K2' - Incr./turn: Z = 1000 - Price is based on 1~4 pcs - i-no.: 73700A-POG9 Remark: there is no guarantee on the internal compatibility if serial no. is not provided |
|
| Baumer Singapore | ITD 21 A 4 Y82 512 H
NI KR1 E 14 IP54 21 Incremental Encoder Optical - Incremental Encoder with Hollow shaft - No. of pulses: 512/revolution - Electronic version: 8-30 VDC, HTL - Output signals: A-, B-, N- track + inverting - Connection: cable, readial, 1 m - Hollow shaft diameter: 14mm - Protection: IP54 - Attachment Kit variant: 21 - Price is for 1-4 pcs |
|
| Baumer Singapore | ITD 21 A 4 Y82 512 H
NI KR1 E 14 IP54 21 Incremental Encoder Optical - Incremental Encoder with Hollow shaft - No. of pulses: 512/revolution - Electronic version: 8-30 VDC, HTL - Output signals: A-, B-, N- track + inverting - Connection: cable, readial, 1 m - Hollow shaft diameter: 14mm - Protection: IP54 - Attachment Kit variant: 21 - Price is for 1-4 pcs |
|
| Baumer Singapore | MEX3 D G1/4
0+40BAR Pressure Mechanical Model: MEX3D20B27 Dimension nominal: MEX3 = Ø63 mm Mounting: D = Bottom connection Connection: 2 = G 1/4 (Male) Liquid filling: 0 = Without Range: B27 = 0+40bar Accuracy: Class 1.6 Protection: IP65 Case: SS304 Bezel ring: SS316L Sensing element: SS316 bourdon tube Window: Instrument glass Blow-out disc: Top of the gauge |
|
| Baumer Singapore | MEX5 D G1/2 0+10
